SUNDAY GAMES
All games at Osage Beach Park have been canceled. (13U Divisions)
All games at Ballparks National (9U-12U) have been delayed until a 10:30am start due to the heavy rain. Please check the schedule for updated game times.
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | |
| 10 | Robertson, Tyler | 5.0 | 5.0 | |||
| 1 | Sipes, Austin | 1.2 | 1.2 | |||
| 18 | Sparks, Nolan | 1.0 | 1.0 | |||
| 79 | Stottler, Kolt | 0.1 | 0.1 | |||
| 11 | Stuttle, Kipton | 3.1 | 3.1 | |||
| 8 | Wathen, Elijah | 2.2 | 2.2 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
Total | ||
| 13 | Brent, Kameron | 1.2 | 1.2 | |||
| 25 | Deville, Easton | 3.0 | 3.0 | |||
| 4 | Holmes, Kolton | 2.0 | 2.0 | |||
| 3 | Newberry, Brady | 1.1 | 1.1 | |||
| 40 | Stratton, Cannon | 3.0 | 3.0 | |||
| Total | 6.0 | 5.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/8 |
Total |
| 10 | Bishop, Brad | 0.2 | 0.2 | |||
| 15 | Burks, Turner | 2.1 | 2.1 | |||
| 13 | Chancellor, Reed | 1.0 | 0.2 | 1.2 | ||
| 8 | Kendrick, Gavin | 1.0 | 6.0 | 7.0 | ||
| 12 | Martin, Adam | 2.0 | 1.0 | 3.0 | ||
| 2 | Page, Easton | 2.0 | 1.1 | 3.1 | ||
| 28 | Smythe, Grady | 3.0 | 3.0 | |||
| Total | 4.0 | 5.2 | 7.0 | 4.1 | 21.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
Total | ||
| 13 | Collins, Colt | 2.0 | 2.0 | |||
| 28 | Ortmeyer, Preston | 1.1 | 1.1 | |||
| 10 | Schumer, Ben | 4.0 | 4.0 | |||
| 3 | Waugh, Braden | 3.2 | 3.2 | |||
| Total | 5.0 | 6.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | |
| 2 | Dinkheller, Clayton | 5.0 | 5.0 | |||
| 88 | Doleshal, Drake | 1.0 | 4.0 | 5.0 | ||
| 3 | Duncan, Walker | 1.0 | 2.0 | 3.0 | ||
| 26 | Hendrix, Brady | 1.0 | 1.0 | |||
| 1 | Pfautsch, Dylan | 1.0 | 1.0 | |||
| 28 | Roach, Jack | 1.0 | 1.0 | |||
| Total | 3.0 | 6.0 | 7.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | |
| 42 | Albert, Colton | 3.2 | 3.2 | |||
| 28 | Cabaniss, Landen | 3.0 | 3.0 | |||
| 13 | Gregson, Breck | 0.2 | 2.0 | 2.2 | ||
| 5 | Ruebusch, Easton | 3.0 | 3.0 | |||
| 25 | Schmidt, Nolan | 0.2 | 0.2 | |||
| 20 | Woodcock, Lucas | 3.0 | 3.0 | |||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/9 |
Total |
| 99 | Billingsley, Ben | 1.0 | 1.0 | |||
| 75 | Clanton, Tommy | 6.0 | 2.0 | 8.0 | ||
| 23 | Gregston, Logan | 1.0 | 1.0 | 2.0 | ||
| 9 | Otto, Danny | 2.0 | 5.0 | 7.0 | ||
| 13 | Palmisano, Jack | 1.2 | 1.2 | |||
| 48 | Potter, Andrew | 3.1 | 3.1 | |||
| Total | 6.0 | 6.0 | 5.0 | 6.0 | 23.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | |
| 99 | Jones, Tim | 4.0 | 3.0 | 7.0 | ||
| 17 | Krist, Liam | 2.0 | 2.0 | |||
| 46 | Kunz, Lane | 2.0 | 2.0 | |||
| 7 | May, Devon | 4.0 | 2.0 | 6.0 | ||
| Total | 6.0 | 6.0 | 5.0 | 17.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/9 |
Total |
| 12 | Glaenzer, Easton | 0.2 | 4.0 | 4.2 | ||
| 4 | Hicks, Mason | 0.1 | 0.1 | |||
| 18 | Niedbalski, Sawyer | 3.0 | 3.0 | |||
| 27 | Randle, Liam | 3.0 | 3.0 | |||
| 7 | Reno, Easton | 0.1 | 0.1 | |||
| 1 | Wegescheide, Drew | 1.2 | 1.2 | |||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | |