SUNDAY GAMES
All games at Osage Beach Park have been canceled. (13U Divisions)
All games at Ballparks National (9U-12U) have been delayed until a 10:30am start due to the heavy rain. Please check the schedule for updated game times.
Tournament Hotline 314-904-3377
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | ||
| 13 | Alston, Ja'Velle | 1.0 | 1.0 | ||||
| 20 | McGown, Maxwell | 3.0 | 1.0 | 4.0 | |||
| 18 | McMurtrey, Titan | 2.0 | 2.0 | ||||
| 5 | Roberts, Elliott | 1.2 | 1.2 | ||||
| 99 | Tooley, Caiden | 1.0 | 1.0 | ||||
| 10 | Wagner, Landon | 0.1 | 0.1 | ||||
| Total | 4.2 | 2.1 | 3.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
Total | |||
| 11 | Bonney, Brody | 2.0 | 2.0 | ||||
| 7 | Doerr, Dylan | 3.0 | 3.0 | ||||
| 50 | Stewart, Jordan | 3.0 | 3.0 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | ||
| 4 | Day, Xander | 0.2 | 0.2 | ||||
| 24 | Fiene, Gage | 2.1 | 2.1 | ||||
| 16 | Howerton, Wynston | 0.1 | 0.1 | ||||
| 43 | Hubbard, Eli | 1.0 | 1.0 | ||||
| 23 | Mcbride, Nate | 3.0 | 3.0 | ||||
| 21 | McMahan, Kylan | 2.0 | 2.0 | ||||
| 18 | Peghee, Armond | 0.1 | 0.1 | ||||
| 5 | Sauls, Matthew | 2.1 | 2.1 | ||||
| 22 | Tilbury, Easton | 2.2 | 2.2 | ||||
| Total | 5.2 | 4.0 | 5.0 | 14.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/9 |
Total | |
| 8 | Dudenhoeffer, Will | 1.0 | 1.1 | 2.1 | |||
| 19 | Farrar, Kash | 1.2 | 1.2 | ||||
| 32 | James, Landon | 1.0 | 1.0 | ||||
| 23 | Krenning, Anthony | 2.0 | 2.0 | ||||
| 28 | Otto, Hudson | 2.0 | 3.0 | 5.0 | |||
| 24 | Ralston, Landon | 2.0 | 2.0 | ||||
| 30 | Tellman, Liam | 2.0 | 1.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total | ||
| 5 | Brittain, Asa | 0.1 | 0.1 | ||||
| 2 | Campbell, Jaxson | 1.2 | 1.2 | ||||
| 9 | Denney, Rory | 0.2 | 1.0 | 1.2 | |||
| 4 | Gill, Harvey | 1.0 | 1.0 | ||||
| 24 | Smith, Beckam | 0.2 | 1.0 | 1.2 | |||
| 3 | Stockton, Paul | 2.0 | 1.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 3.1 | 9.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/9 |
Total | |
| 12 | Edwards, Latch | 2.0 | 1.0 | 3.0 | |||
| 27 | Hyde, Miller | 0.1 | 0.1 | ||||
| 33 | Labby, Lincoln | 0.1 | 0.1 | ||||
| 4 | Lennox, Nixon | 3.0 | 6.0 | 9.0 | |||
| 2 | Marsala, Easton | 1.0 | 4.0 | 5.0 | |||
| 10 | Myers, Noah | 3.0 | 3.0 | ||||
| Total | 5.0 | 4.2 | 4.0 | 7.0 | 20.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
Total | |||
| 56 | Longwell, Brooks | 0.1 | 0.1 | ||||
| 99 | Montileone, Roman | 2.0 | 2.0 | ||||
| 8 | Romine, Brooks | 1.2 | 1.2 | ||||
| 88 | Scott, Jace | 2.0 | 2.0 | ||||
| 11 | Wilczewski, Jackson | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/8 |
5
6/9 |
Total |
| 2 | Gagnebin, Ryder | 1.0 | 1.0 | ||||
| 13 | Hirsch, Louie | 1.0 | 1.0 | ||||
| 15 | Martin, Hudson | 2.0 | 2.0 | ||||
| 10 | Schafer, Logan | 3.1 | 3.1 | ||||
| 11 | Skaggs, Jaden | 1.0 | 1.2 | 2.2 | |||
| 14 | Sunderman, Crew | 1.0 | 1.0 | 2.0 | |||
| 0 | Trebilcock, Issiah | 2.0 | 3.0 | 5.0 | |||
| 3 | Vernon, Tucker | 2.0 | 4.0 | 6.0 | |||
| Total | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | 23.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | ||
| 13 | Czerniewski, Maveric | 1.0 | 1.0 | ||||
| 12 | Darby, Bentley | 2.0 | 0.1 | 2.1 | |||
| 7 | Hughes, Luke | 0.2 | 0.2 | ||||
| 19 | Pearce, Bryson | 1.0 | 1.0 | ||||
| 23 | Pollack, Hudson | 1.1 | 1.1 | ||||
| 8 | Shearrer, Kamden | 2.0 | 2.0 | ||||
| 2 | Tyler, Xander | 1.0 | 1.0 | ||||
| 6 | Witts, Lincoln | 1.0 | 1.0 | ||||
| 0 | Worley, Kenton | 1.1 | 1.2 | 3.0 | |||
| Total | 4.1 | 4.0 | 5.0 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total | ||
| 22 | Barnes, Connor | 1.0 | 0.2 | 1.2 | |||
| 30 | Everding, Kason | 0.1 | 0.1 | ||||
| 32 | Galbraith, Wyatt | 0.1 | 0.1 | ||||
| 99 | Harwell, Thomas | 1.1 | 1.1 | ||||
| 6 | Heerman, Easton | 1.2 | 1.2 | ||||
| 21 | Heffernon, Jace | 1.0 | 2.0 | 3.0 | |||
| 12 | Kirkman, Duke | 1.1 | 1.1 | ||||
| Total | 2.0 | 3.2 | 4.0 | 9.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/8 |
Total | |
| 16 | Frentzel, Chase | 0.2 | 0.2 | ||||
| 28 | Gegg, Kanon | 0.2 | 4.0 | 4.2 | |||
| 33 | Murphy, William | 1.1 | 1.1 | ||||
| 24 | Wehner, Connor | 3.0 | 2.0 | 2.0 | 7.0 | ||
| 1 | Weiss, Everett | 4.0 | 4.0 | ||||
| 5 | Wengert, Louis | 0.1 | 2.0 | 2.1 | |||
| 9 | Williams, Owen | 2.0 | 2.0 | ||||
| Total | 3.0 | 5.0 | 6.0 | 8.0 | 22.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | ||
| 24 | Bayless, Reid | 2.0 | 2.0 | ||||
| 4 | Bryan, Jacob | 2.0 | 2.0 | ||||
| 8 | Carollo, Lucca | 1.0 | 1.0 | ||||
| 10 | Cotner, Shaw | 2.0 | 2.0 | ||||
| 1 | Parsons, Eli | 0.2 | 0.2 | ||||
| 27 | Schatz, Nolan | 2.0 | 5.0 | 7.0 | |||
| Total | 5.0 | 4.2 | 5.0 | 14.2 | |||