SUNDAY GAMES
Games at Ozzies are playing as scheduled.
Games at Peruque Valley Park (12U & 13U) are delayed until a 10:00am start. Please check the schedule for updated game times.
Tournament Hotline 314-904-3377
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/9 |
2
6/9 |
Total |
| 27 | Hummel, Brayden | 1.1 | 1.1 | |
| 24 | Jurich, Ethan | 0.1 | 0.1 | |
| 3 | Krueger, Brady | 2.2 | 3.0 | 5.2 |
| 13 | Schlipp, Hudson | 1.0 | 1.0 | |
| 11 | Wessel, Luke | 3.1 | 3.1 | |
| Total | 6.0 | 5.2 | 11.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/9 |
2
6/9 |
Total |
| 7 | Bevard, Christian | 2.0 | 2.0 | |
| 27 | Burke, Carter | 2.0 | 2.0 | |
| 51 | Rappaport, Isaac | 0.2 | 0.2 | |
| 2 | Renner, Curtis | 2.1 | 2.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/9 |
Total | |
| 43 | Detmer, Alexander | 2.0 | 2.0 | |
| 28 | Weber, Cole | 3.1 | 3.1 | |
| Total | 5.1 | 5.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/9 |
Total | |
| 23 | Gittemeier, Talen | 2.0 | 2.0 | |
| 46 | Vickers, Jagger | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/9 |
2
6/9 |
Total |
| 13 | Ainsworth, Kolton | 4.0 | 4.0 | |
| 23 | Connor, Ressel | 4.0 | 4.0 | |
| 1 | Lynn, Grayden | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/9 |
2
6/9 |
Total |
| 88 | Brantley, Lucas | 2.0 | 2.0 | |
| 27 | Hoff, Connor | 4.0 | 4.0 | |
| 3 | Patterson, Cade | 1.0 | 1.0 | |
| 8 | Schellert, Drew | 1.0 | 1.0 | |
| 6 | Schnarre, Colton | 3.0 | 3.0 | |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/9 |
2
6/9 |
Total |
| 27 | Esparza, Cruz | 1.1 | 1.1 | |
| 13 | Mills, Frankie | 2.0 | 2.0 | |
| 24 | Schoeck, Ben | 5.2 | 5.2 | |
| 10 | Smith, Malachi | 0.1 | 1.2 | 2.0 |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/9 |
2
6/9 |
Total |
| 6 | Dent, Noah | 3.0 | 3.0 | |
| 19 | Hays, Brig | 3.0 | 3.0 | |
| 23 | Hazelwonder, Ryan | 1.0 | 1.0 | |
| 2 | Hustedde, Anderson | 2.0 | 2.0 | |
| 4 | Kennon, Bryce | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | 10.0 | |