| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/28 |
2
4/28 |
Total | |
| 3 | Moore, Jacob | 1.0 | 1.0 | ||
| 4 | Smith, Luke | 5.0 | 5.0 | ||
| 44 | Swanson, Chandler | 5.0 | 5.0 | ||
| Total | 6.0 | 5.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/28 |
2
4/28 |
Total | |
| 35 | Weber, Jake | 4.0 | 4.0 | ||
| 8 | Yoakum, Tyson | 5.0 | 5.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/28 |
2
4/28 |
Total | |
| 75 | Beagle, Ethan | 5.0 | 5.0 | ||
| 23 | Copeland, Gavin | 2.0 | 2.0 | ||
| 4 | Long, Rylan | 1.0 | 1.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/28 |
2
4/28 |
Total | |
| 12 | Disbrow, Luke | 3.0 | 3.0 | ||
| 13 | schueler, Henry | 1.0 | 1.0 | ||
| 3 | Stecko, Noah | 1.0 | 1.0 | ||
| 27 | Widder, Matthew | 5.0 | 5.0 | ||
| Total | 4.0 | 6.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/28 |
2
4/28 |
Total | |
| 42 | Ewing, Tysen | 1.0 | 1.0 | ||
| 8 | Hoerner, Noah | 3.0 | 3.0 | ||
| 50 | Paik, Noah | 1.2 | 1.2 | ||
| 44 | Stirmlinger, Cole | 3.1 | 3.1 | ||
| 10 | Wood, Brayden | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/28 |
2
4/28 |
3
4/28 |
Total |
| 15 | Bradley, Gus | 1.0 | 1.0 | ||
| 12 | Dobsch, Kaleb | 3.0 | 3.0 | ||
| 22 | Gelinas, Christian | 1.0 | 1.0 | ||
| 99 | Leesmann, Ethan | 2.0 | 2.0 | ||
| 7 | Tod, Owen | 4.0 | 4.0 | ||
| 00 | Vondera, Mason | 2.0 | 2.0 | ||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |