CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | ||
| 1 | Deaton-Vancuren, Kiowyn | 3.0 | 3.0 | |||
| 15 | Douglas, Weston | 1.0 | 1.0 | |||
| 2 | Plant, Mason | 2.0 | 2.0 | |||
| 24 | Sheehan, Grady | 2.0 | 2.0 | |||
| 17 | Wade, Adam Khale | 1.1 | 1.1 | |||
| 9 | Zylowski, Simon | 1.2 | 1.2 | |||
| Total | 5.0 | 6.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
Total | |
| 15 | Campbell, Gage | 1.1 | 1.1 | |||
| 13 | Clendenen, Brady | 2.2 | 2.2 | |||
| 3 | Cox, Logan | 0.1 | 5.0 | 5.1 | ||
| 5 | Mathews, Tony | 0.2 | 0.2 | |||
| 1 | Pohlman, Selby | 2.1 | 2.1 | |||
| 22 | Pruitt, Grant | 2.0 | 2.0 | |||
| 10 | Spickerman, Austin | 1.0 | 1.0 | |||
| 40 | Weller, Corbin | 1.0 | 1.0 | |||
| Total | 5.0 | 4.1 | 7.0 | 16.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
Total | |
| 00 | Dishman, Drake | 4.0 | 4.0 | |||
| 25 | Mcafoos, Mason | 4.0 | 4.0 | |||
| 3 | Stack, Beckett | 2.0 | 2.0 | 4.0 | ||
| 7 | Todd, Justin | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
Total | ||
| 99 | Baker, Sutton | 1.1 | 1.1 | |||
| 30 | Culbertson, Owen | 3.1 | 3.1 | |||
| 26 | Highfill, Dominic | 1.1 | 1.1 | |||
| 3 | Stigler, Emery | 2.0 | 2.0 | |||
| Total | 4.2 | 3.1 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/23 |
Total |
| 13 | Baer, Drew | 2.0 | 2.0 | |||
| 1 | Collins, Dawson | 4.0 | 4.0 | |||
| 12 | Hicks, Halston | 4.0 | 4.0 | |||
| 20 | Lee, Jace | 1.0 | 1.0 | |||
| 19 | Lotz, Brody | 1.0 | 1.0 | |||
| 33 | Wilson, Drake | 5.0 | 5.0 | |||
| Total | 5.0 | 3.0 | 5.0 | 4.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
Total | |
| 85 | Clements, Lincoln | 3.0 | 5.1 | 8.1 | ||
| 15 | Gentry, Conner | 2.0 | 0.2 | 2.2 | ||
| 4 | Horne, Brodie | 3.0 | 3.0 | |||
| 8 | Owens, Kyson | 3.0 | 3.0 | |||
| Total | 5.0 | 6.0 | 6.0 | 17.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
Total | ||
| 12 | Abreu, Lucca | 1.0 | 1.0 | |||
| 2 | Bown, Cody | 1.2 | 1.2 | |||
| 4 | Dingle, Nathan | 1.1 | 1.1 | |||
| 50 | Kalwei, Corben | 5.0 | 5.0 | |||
| Total | 3.0 | 6.0 | 9.0 | |||