SUNDAY GAMES CANCELED
Due to the current weather and the ongoing threat for severe weather throughout the day, all games have been canceled for Sunday.
Tournament Hotline 314-904-3377
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 35 | Ankrom, Cole | 1.0 | 1.0 | |
| 12 | Greer, Jackson | 0.2 | 0.2 | |
| 11 | Rountree, Spencer | 3.0 | 3.0 | |
| 4 | Routh, Blaine | 3.1 | 3.1 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 13 | Clendenen, Brady | 2.0 | 2.0 | |
| 3 | Cox, Logan | 2.0 | 2.0 | |
| 2 | Eberlin, Toby | 1.0 | 1.0 | |
| 1 | Pohlman, Selby | 1.0 | 1.0 | |
| 22 | Pruitt, Grant | 2.0 | 2.0 | |
| 10 | Spickerman, Austin | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 22 | Danchus, Carter | 5.0 | 5.0 | |
| 46 | Farr, Landon | 1.0 | 1.0 | |
| 70 | Hollrah, Chase | 2.0 | 2.0 | |
| 2 | King, Jaxson | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 27 | Aldridge, Drayden | 3.2 | 3.2 | |
| 10 | Beck, Xander | 0.1 | 0.1 | |
| 2 | Cotton, Landon | 2.0 | 2.0 | |
| 28 | Dahm, Carson | 2.0 | 2.0 | |
| 30 | Miller, Remington | 1.0 | 1.0 | |
| 21 | Wicks, Owen | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 1 | Biegener, Caden | 4.0 | 4.0 | |
| 86 | Derhake, Mason | 0.1 | 0.1 | |
| 12 | Grosch, Teddy | 4.0 | 4.0 | |
| 15 | LaBeau, Gavin | 1.0 | 1.0 | |
| Total | 4.0 | 5.1 | 9.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 9 | Burns, Colton | 5.0 | 5.0 | |
| 42 | Hurst, Mason | 2.0 | 2.0 | |
| 28 | Lovelace, Alex | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 99 | Rice, Samuel | 2.0 | 2.0 | |
| 7 | Scott, Colton | 2.0 | 2.0 | |
| 1 | Strunk, Hunter | 2.0 | 2.0 | |
| 23 | Wolf, Tucker | 3.0 | 3.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 3 | Cook, Peyton | 4.2 | 4.2 | |
| 4 | Griffin, Elam | 2.0 | 2.0 | |
| 13 | Lock, Rylan | 0.1 | 0.1 | |
| 46 | Sellers, Beckett | 1.0 | 1.0 | |
| 99 | Wallace, Logan | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | 10.0 | |