SUNDAY GAMES CANCELED
Due to the current weather and the ongoing threat for severe weather throughout the day, all games have been canceled for Sunday.
Tournament Hotline 314-904-3377
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 49 | Brune, Trigg | 5.0 | 5.0 | |
| 40 | Maraman, Ben | 6.0 | 6.0 | |
| 9 | Warren, Luke | 2.0 | 2.0 | |
| Total | 7.0 | 6.0 | 13.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 26 | GERSTNER, GAGE | 2.0 | 2.0 | |
| 7 | GRAY, ELI | 2.0 | 2.0 | |
| 1 | Harriss, Lucas | 1.0 | 1.0 | |
| 27 | REDENIUS, DAX | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 50 | Bassett, Chett | 4.0 | 4.0 | |
| 3 | Chancellor, Chase | 0.1 | 0.1 | |
| 23 | DeShon, Chase | 3.0 | 3.0 | |
| 28 | Scheurer, Quinten | 2.0 | 2.0 | |
| Total | 4.1 | 5.0 | 9.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 3 | Beal, Breyer | 2.2 | 0.2 | 3.1 |
| 8 | Boren, Cole | 0.2 | 0.2 | |
| 33 | Clayton, Jack | 4.1 | 4.1 | |
| 13 | Fortman, Drake | 2.1 | 2.1 | |
| 23 | Rizzo, Luca | 0.1 | 0.1 | |
| Total | 7.0 | 4.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 34 | Cowling, Max | 5.0 | 5.0 | |
| 32 | Schuster, Brendan | 5.0 | 5.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 3 | Arndt, Grant | 2.1 | 2.1 | |
| 35 | Bolm, Luke | 1.1 | 1.1 | |
| 2 | Lehmkuhl, Kale | 1.2 | 1.2 | |
| 1 | Mccurdy, Kayden | 2.2 | 2.2 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 2 | Hanes, Owen | 2.2 | 2.2 | |
| 27 | Kondziolka, Logan | 1.1 | 1.1 | |
| 8 | Lasso, Joey | 3.2 | 3.2 | |
| 31 | Murphy, Ayden | 1.1 | 1.1 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 42 | Ewing, Tysen | 0.2 | 0.2 | |
| 25 | Mann, Myles | 0.1 | 0.1 | |
| 12 | Northern, Jordan | 3.0 | 3.0 | |
| 17 | Parker, Cullen | 3.0 | 3.0 | |
| 44 | Stirmlinger, Cole | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |