Championship Sunday
All games are playing as scheduled.
Tournament Hotline 314-904-3377.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
4
4/7 |
Total | |
| 28 | Bell, Brian | 1.0 | 1.0 | ||||
| 5 | CAIN, CARTER | 6.0 | 6.0 | ||||
| 14 | Christopher, Isaac | 4.0 | 4.0 | ||||
| 22 | Howell, Brayden | 0.1 | 1.2 | 2.0 | |||
| 15 | Mclinton, Eric | 0.2 | 0.2 | ||||
| 56 | Stiles, Caleb | 4.0 | 4.0 | ||||
| 2 | Wiehage, Kris | 2.0 | 2.0 | ||||
| Total | 2.1 | 6.1 | 4.0 | 7.0 | 19.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
Total | ||
| 44 | Aubuchon, Jackson | 0.1 | 0.1 | ||||
| 8 | Giacchi, Lucas | 1.0 | 1.0 | ||||
| 25 | Maddock, Masin | 2.2 | 2.2 | ||||
| 9 | Morgan, Vince | 1.0 | 1.0 | ||||
| 15 | Thompson, Josiah | 3.0 | 3.0 | ||||
| 28 | Tougaw, Brody | 0.2 | 0.2 | ||||
| 24 | Willenburg, Braydon | 0.2 | 6.0 | 6.2 | |||
| Total | 4.1 | 5.0 | 6.0 | 15.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
Total | |||
| 77 | Lake, Mason | 1.2 | 1.2 | ||||
| 3 | Lake, Will | 0.1 | 0.1 | ||||
| 12 | Miller, Ashten | 1.0 | 1.0 | ||||
| 10 | Sprinkles, Mark | 2.0 | 2.0 | ||||
| Total | 2.0 | 3.0 | 5.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
Total | |||
| 2 | Fitzgerald, Lucas | 1.1 | 1.1 | ||||
| 37 | Ludwig, Drew | 1.2 | 1.2 | ||||
| 35 | Papineau, Nick | 2.0 | 2.0 | ||||
| 12 | Pyle, Micah | 4.0 | 4.0 | ||||
| 23 | Scheurer, Teagan | 0.2 | 0.2 | ||||
| 44 | Van Meter, Nick | 0.1 | 0.1 | ||||
| 4 | Wahle, Blaine | 0.1 | 0.1 | ||||
| Total | 6.1 | 4.0 | 10.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
Total | |||
| 5 | Burkemper, Alex | 1.0 | 1.0 | ||||
| 22 | Danchus, Carter | 3.0 | 3.0 | ||||
| 70 | Hollrah, Chase | 4.0 | 4.0 | ||||
| 2 | King, Jaxson | 3.0 | 3.0 | ||||
| 21 | Theisman, Gavin | 1.0 | 1.0 | ||||
| Total | 6.0 | 6.0 | 12.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
Total | |||
| 28 | Dahm, Carson | 2.0 | 2.0 | ||||
| 34 | Hart, Andrew | 1.0 | 3.0 | 4.0 | |||
| 32 | Medlin, Deven | 1.0 | 1.0 | ||||
| 5 | Schmidt, Ryan | 3.0 | 3.0 | ||||
| Total | 4.0 | 6.0 | 10.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/6 |
3
4/7 |
Total | ||
| 10 | Cadiz, Brayden | 3.0 | 3.0 | ||||
| 12 | Colman, Aiden | 0.2 | 0.2 | ||||
| 11 | Eultgen, Mason | 3.0 | 1.0 | 4.0 | |||
| 95 | Heppermann, Charlie | 2.1 | 2.1 | ||||
| 9 | Rumph, Jackson | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/6 |
3
4/7 |
Total | ||
| 2 | Akins, Trey | 1.0 | 1.0 | ||||
| 25 | Buntaine, Kadin | 1.0 | 1.0 | ||||
| 31 | Findley, Cooper | 6.0 | 6.0 | ||||
| 1 | Grib, Mason | 5.0 | 5.0 | ||||
| 60 | Kersting, Cole | 1.0 | 1.0 | ||||
| 57 | Petrov, Bryson | 3.0 | 3.0 | ||||
| Total | 5.0 | 5.0 | 7.0 | 17.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
Total | ||
| 12 | Moore, Mason | 2.0 | 2.0 | ||||
| 16 | Owenby, Karson | 1.0 | 1.0 | ||||
| 8 | Parsons, Luke | 3.0 | 3.0 | ||||
| 99 | Rice, Samuel | 3.0 | 3.0 | ||||
| 1 | Strunk, Hunter | 4.0 | 4.0 | ||||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/6 |
Total | |||
| 52 | Carter, Houston | 2.0 | 2.0 | ||||
| 54 | Ladotto, Ty | 3.0 | 3.0 | ||||
| 46 | Moyer, Cale | 2.1 | 2.1 | ||||
| 13 | Parmalee, Weston | 1.0 | 1.0 | ||||
| 25 | Ross, David | 1.2 | 1.2 | ||||
| Total | 5.0 | 5.0 | 10.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/6 |
3
4/7 |
Total | ||
| 34 | Adams, Cameron | 1.1 | 1.1 | ||||
| 6 | Alt, Andrew | 1.0 | 1.0 | ||||
| 8 | Haynes, Tyler | 1.2 | 1.2 | ||||
| 50 | Kotis, Alexandro | 0.2 | 0.2 | ||||
| 7 | Maddock, Owen | 4.0 | 4.0 | ||||
| 12 | Miller, Alex | 3.0 | 3.0 | ||||
| 27 | Ziha, Zachary | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
4
4/7 |
5
4/7 |
Total |
| 7 | Abercrombie, Jackson | 1.0 | 1.0 | ||||
| 10 | Coleman, Sam | 1.0 | 1.0 | ||||
| 19 | Fleming, Cameron | 3.0 | 3.0 | ||||
| 8 | LoPorto, Tyler | 1.0 | 1.0 | ||||
| 14 | Luczak, Joey | 3.0 | 3.0 | ||||
| 6 | Smith, David | 4.0 | 4.0 | ||||
| 28 | Stremlau, Gavin | 3.0 | 3.0 | ||||
| 11 | Young, Cayden | 6.0 | 6.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 7.0 | 4.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
Total | ||
| 6 | Beck, Sam | 2.0 | 2.0 | ||||
| 5 | Blackwell, Matthew | 5.0 | 5.0 | ||||
| 12 | Garcia, Camden | 5.0 | 5.0 | ||||
| 8 | Moll, Carson | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
Total | |||
| 22 | Carroll, Jackson | 1.2 | 1.2 | ||||
| 18 | Jacquin, Joey | 3.0 | 3.0 | ||||
| 46 | Meyer, Wyatt | 2.0 | 2.0 | ||||
| 8 | Robinson, Oliver | 1.1 | 1.1 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||