CHAMPIONSHIP SUNDAY!! HAPPY FATHER'S DAY!!
All games are playing as scheduled.
NO metal cleats, NO sunflower seeds!
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
Total | ||
| 15 | Dykstra, Grant | 1.0 | 1.0 | |||
| 11 | Harris, Camden | 3.0 | 3.0 | |||
| 17 | Riley, Kristian | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
Total | |
| 10 | Frost, Alden | 2.0 | 2.0 | |||
| 84 | Ganousis, Lincoln | 1.0 | 1.0 | |||
| 5 | Leese, Griffin | 1.1 | 1.1 | |||
| 23 | Nelle, Jack | 3.0 | 3.0 | 6.0 | ||
| 8 | Stilley, Beckett | 1.2 | 1.2 | |||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
Total | ||
| 10 | Bush, Brogan | 2.0 | 2.0 | |||
| 28 | Schmelig, Andrew | 1.0 | 1.0 | |||
| 16 | Snarr, Weston | 1.0 | 1.0 | |||
| 15 | Stump, Colton | 2.0 | 2.0 | |||
| 13 | Weiland, Tyson | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/16 |
Total |
| 14 | Beckmann, Ryker | 2.0 | 2.0 | |||
| 25 | Bollier, Brandyn | 2.0 | 2.0 | |||
| 7 | Gallegos, Caleb | 0.1 | 0.1 | |||
| 9 | Goodyear, Brylan | 2.0 | 2.0 | |||
| 23 | Greenlee, Jaxon | 3.0 | 2.0 | 5.0 | ||
| 34 | Harris, Harper | 2.0 | 2.0 | |||
| 8 | Jacobson, Kaleb | 1.0 | 1.0 | |||
| 16 | Scott, Huntley | 2.0 | 2.0 | |||
| 21 | Weber, Leo | 1.0 | 1.0 | |||
| Total | 5.0 | 4.1 | 4.0 | 4.0 | 17.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
Total | ||
| 34 | Cowling, Easton | 2.2 | 2.2 | |||
| 28 | Horst, Jaxson | 1.1 | 1.0 | 2.1 | ||
| 21 | McLaughlin, Declan | 0.1 | 0.1 | |||
| 89 | Quiroz, Gavin | 3.0 | 3.0 | |||
| Total | 4.0 | 4.1 | 8.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
Total | |
| 46 | Amelung, Robby | 3.0 | 3.0 | |||
| 7 | Eckert, Max | 3.1 | 3.1 | |||
| 21 | Flores, Dylan | 3.1 | 3.1 | |||
| 10 | Kolb, Liam | 1.1 | 1.1 | |||
| 14 | Vaughn, Paxton | 1.1 | 1.1 | |||
| 18 | Winterer, Everett | 1.0 | 1.0 | |||
| Total | 3.0 | 4.2 | 5.2 | 13.1 | ||