| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
Total | ||
| 18 | Garza, Roman | 1.2 | 1.2 | ||
| 26 | LaGreca, Alex | 1.1 | 1.1 | ||
| 13 | Patton, Hunter | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | |
| 8 | Betz, Gunnar | 2.0 | 2.0 | ||
| 99 | Klibbe, Grayson | 2.0 | 2.0 | ||
| 7 | Parker, Arye | 2.0 | 2.0 | ||
| 1 | Taylor, Cayden | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
Total | ||
| 50 | Bynum, Miller | 1.1 | 1.1 | ||
| 12 | Dillon, Jaxon | 0.1 | 0.1 | ||
| 42 | HARRIS, THOMAS | 1.1 | 1.1 | ||
| Total | 3.0 | 3.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | |
| 48 | Atkins, Ryder | 2.0 | 2.0 | ||
| 16 | Corts, Carden | 0.2 | 0.2 | ||
| 29 | Ives, Cliff | 2.0 | 2.0 | ||
| 12 | Ricketts-Frazier, Cavari | 1.0 | 1.0 | ||
| 42 | Summerville, Jack | 1.0 | 1.0 | ||
| Total | 3.0 | 3.2 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
Total |
| 3 | Becker, Bryce | 2.0 | 2.0 | ||
| 34 | Brauss, Paxton | 2.2 | 2.2 | ||
| 10 | Gentry, Kyler | 3.0 | 3.0 | ||
| 5 | Mathey, Evan | 1.1 | 2.0 | 3.1 | |
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
Total | ||
| 9 | Barrett, Cole | 2.0 | 2.0 | ||
| 42 | Goetz, Max | 2.0 | 2.0 | ||
| 14 | Wackerlin, Parker | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | |
| 21 | Cates, Rhodes | 0.1 | 0.1 | ||
| 37 | Dean, Connor | 2.2 | 2.2 | ||
| 2 | Martinez, Deacon | 1.0 | 1.0 | ||
| 3 | Rumble, Caine | 2.0 | 2.0 | ||
| 55 | Wood, Bodhi | 3.0 | 3.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/14 |
Total | |
| 9 | Cash, Harper | 4.0 | 4.0 | ||
| 17 | Cournoyer, Chace | 1.0 | 1.0 | ||
| 5 | Dalton, Henry | 3.0 | 3.0 | ||
| 7 | Massey, Tommy | 1.2 | 1.2 | ||
| 14 | West, Paxton | 0.1 | 0.1 | ||
| Total | 5.0 | 5.0 | 10.0 | ||