Schedule have been updated
All schedules have been updated and everyone guarantee 3 games.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/30 |
2
3/30 |
Total |
| 21 | Binkley, Cooper | 3.0 | 3.0 | |
| 7 | Cottrell, Kasyn | 2.0 | 2.0 | |
| 17 | Fiorino, Matthew | 3.0 | 3.0 | |
| 13 | Wolff, Greyson | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/30 |
2
3/30 |
Total |
| 21 | Cartharius, Brantley | 1.1 | 1.1 | |
| 17 | Cheasty, Ian | 2.0 | 2.0 | |
| 24 | Harris, Camden | 0.1 | 0.1 | |
| 12 | Miller, Bryce | 0.1 | 0.1 | |
| 50 | Smith, Preston | 0.2 | 0.2 | |
| Total | 1.1 | 3.1 | 4.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/30 |
2
3/30 |
Total |
| 00 | Keown, Cruze | 5.0 | 5.0 | |
| 7 | Phillips, Brady | 1.0 | 1.0 | |
| 2 | Rouse, Easton | 2.0 | 2.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/30 |
2
3/30 |
Total |
| 48 | Grantham, Grayson | 3.0 | 3.0 | |
| 28 | Wenzel, Casen | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |