Championship Sunday
All Sunday games are playing as scheduled.
If weather conditions change that would affect play, we will update the hotline with further updates.
NO Metal cleats! NO seeds!
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 | Total |
8 | Duddenhoeffer, Will | 2.0 | 2.0 | ||
19 | Farrar, Kash | 1.0 | 1.0 | ||
32 | James, Landon | 2.0 | 2.0 | ||
23 | Krenning, Anthony | 1.0 | 1.0 | ||
30 | Tellman, Liam | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
77 | Kurt, Harrison | 2.0 | 2.0 | ||
23 | Pollack, Hudson | 3.0 | 3.0 | ||
2 | Townsend, Easton | 0.2 | 0.2 | ||
17 | Tyler, Xander | 2.0 | 2.0 | ||
Total | 4.0 | 3.2 | 7.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
12 | Czerniewski, Maveric | 5.0 | 5.0 | ||
2 | Gagnebin, Ryder | 2.0 | 2.0 | ||
13 | Hirsch, Louie | 2.0 | 2.0 | ||
7 | Hughes, Luke | 1.0 | 1.0 | ||
10 | Schafer, Logan | 0.2 | 0.2 | ||
0 | Trebilcock, Issiah | 0.1 | 0.1 | ||
Total | 6.0 | 5.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
18 | Agne, Thatcher | 2.0 | 2.0 | ||
22 | Barnes, Connor | 1.1 | 1.1 | ||
32 | Galbraith, Wyatt | 1.2 | 1.2 | ||
21 | Heffernon, Jace | 2.0 | 2.0 | ||
35 | Murphy, Jagger | 1.0 | 1.0 | ||
12 | Ritchie, Grady | 4.0 | 4.0 | ||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 | Total |
7 | Allgood, Reuben | 2.0 | 2.0 | ||
0 | Eilers, Harper | 0.1 | 0.1 | ||
10 | Moeller, Gavin | 1.1 | 1.1 | ||
23 | Rebal, Bowen | 1.1 | 1.1 | ||
5 | Wilmer, August | 0.2 | 0.2 | ||
20 | Zenk, Gavin | 1.2 | 1.2 | ||
Total | 3.1 | 4.0 | 7.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
27 | Butscher, Leo | 1.2 | 1.2 | ||
5 | Cozart, Jack | 0.1 | 0.1 | ||
1 | Guest, Will | 0.1 | 0.1 | 0.2 | |
99 | Koontz, Keegan | 4.0 | 4.0 | ||
11 | Puetz, Keegan | 2.0 | 2.0 | ||
17 | Riley, Cooper | 0.2 | 0.2 | ||
13 | Ritchie, Oliver | 1.1 | 1.1 | ||
3 | Swearingen, Reid | 1.2 | 1.2 | ||
Total | 3.2 | 5.2 | 3.0 | 12.1 |