Championship Sunday
All Sunday games are playing as scheduled.
If weather conditions change that would affect play, we will update the hotline with further updates.
NO Metal cleats! NO seeds!
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 | Total |
11 | Black, Theodore | 0.2 | 0.2 | ||
5 | Croghan, Carson | 2.0 | 2.0 | ||
28 | Menke, Nolan | 2.0 | 2.0 | ||
27 | Neagle, Hunter | 1.0 | 1.0 | ||
6 | Schwartz, Vander | 0.1 | 2.0 | 2.1 | |
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/15 |
Total |
34 | Griesbaum, Cameron | 2.0 | 2.0 | ||
27 | Gvillo, Hayden | 3.0 | 3.0 | ||
15 | Koerber, Reid | 3.0 | 3.0 | ||
13 | Rahar, Rowan | 3.0 | 3.0 | ||
24 | Von Hatten, Carson | 4.0 | 4.0 | ||
3 | Weh, Camden | 1.0 | 1.0 | ||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/15 |
Total |
15 | Carr, Brett | 1.0 | 1.2 | 2.2 | |
30 | Edwards, Chisum | 1.0 | 1.0 | ||
1 | Gieck, Griffin | 1.0 | 1.1 | 2.1 | |
4 | Handke, Kaden | 3.0 | 1.1 | 4.1 | |
13 | Lowe, Channing | 1.0 | 0.2 | 1.2 | |
7 | Markway, Henry | 1.0 | 1.0 | ||
20 | Ralston, Brock | 1.0 | 1.0 | ||
9 | Shimmens, Jack | 1.0 | 1.0 | ||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 | Total |
8 | Butler, Luke | 4.0 | 4.0 | ||
1 | Koenig, Zach | 2.1 | 2.1 | ||
35 | Niehoff, Mason | 1.2 | 1.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
8 | Jones, Keaton | 0.1 | 0.1 | ||
3 | Keeth, Kasen | 2.1 | 2.1 | ||
23 | Kemna, Hudson | 2.2 | 2.2 | ||
21 | Kuester, Corbin | 2.0 | 2.0 | ||
1 | Lindquist, Frankie | 0.2 | 0.2 | ||
11 | Verslues, Max | 3.2 | 3.2 | ||
15 | Verslues, Wyatt | 2.0 | 2.0 | ||
4 | White, Levi | 1.1 | 1.1 | ||
Total | 5.0 | 6.0 | 4.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
1 | Carlin, Landry | 1.0 | 1.0 | ||
34 | Hunt, Liam | 0.2 | 0.2 | ||
35 | Kuizinas, Jacob | 0.1 | 0.1 | ||
7 | Lawrence, Isaac | 1.0 | 4.0 | 5.0 | |
8 | Mattheis, Brack | 2.0 | 2.0 | ||
6 | McCart, Bryce | 2.0 | 2.0 | 4.0 | |
24 | Risby, Jack | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/15 |
Total |
7 | Anson, Lane | 2.0 | 2.0 | ||
5 | Howell, Payson | 2.0 | 4.1 | 6.1 | |
15 | Riddle, Jase | 3.0 | 1.2 | 4.2 | |
8 | Teter, Gage | 2.0 | 2.0 | ||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 | Total |
45 | Fox, Judd | 5.0 | 5.0 | ||
12 | Gardner, Eli | 1.0 | 1.0 | ||
1 | Martin, Noah | 3.0 | 3.0 | ||
21 | Mead, Matteo | 1.0 | 1.0 | ||
Total | 6.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 | Total |
15 | Doellman, Joey | 6.0 | 6.0 | ||
28 | Friye, Easton | 1.2 | 1.2 | ||
9 | Huner, Karson | 0.1 | 0.1 | ||
99 | Miller, Brantley | 0.2 | 0.2 | ||
3 | Phillips, Rohn | 0.1 | 0.1 | ||
Total | 3.0 | 6.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
3 | Beuligmann, Allen | 2.1 | 2.1 | ||
2 | Chung, Derek | 3.0 | 3.0 | ||
9 | Humes, Braxton | 1.2 | 1.2 | ||
32 | Kinworthy, Landon | 1.1 | 1.1 | ||
24 | Sonderman, Luke | 3.0 | 3.0 | ||
Total | 6.0 | 5.1 | 11.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/15 |
Total |
23 | Byrd, Maddox | 1.0 | 1.0 | ||
1 | Jones, Kohen | 4.0 | 4.0 | ||
5 | Schuster, Ethan | 0.1 | 4.0 | 4.1 | |
11 | Tutt, Benjamin | 2.0 | 2.0 | ||
8 | Wilhite, Wyatt | 3.0 | 3.0 | ||
Total | 3.0 | 5.1 | 6.0 | 14.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
4 | Donnelly, James | 0.2 | 0.2 | ||
28 | Hall, Landry | 1.0 | 1.0 | ||
5 | Knight, Jaxon | 4.1 | 4.1 | ||
1 | McLeland, Peyton | 1.0 | 1.0 | ||
13 | Shockley, Karter | 0.1 | 0.1 | ||
8 | Stundebeck, Deacon | 3.0 | 3.0 | ||
2 | Sublette, Benjamin | 4.0 | 4.0 | ||
Total | 6.0 | 3.1 | 5.0 | 14.1 |