St Louis, MO
St Louis Impact
13 & Under A
Team Administrator: Daniel Myatt
| Record | |
|---|---|
| W-L-T | 1-5-0 | 
| Win % | .167 | 
| Avg Finish | 8.00 | 
| Ranking Points | 50 | 
| Stats | |
|---|---|
| Avg Runs Scored | 3.67 | 
| Avg Runs Allowed | 8.83 | 
| Avg Runs Difference | -5.17 | 
| Runs Scored | 22 | 
| Runs Allowed | 53 | 
| vs. Classes | |
|---|---|
| 13U-A | 1-1-0 | 
| 13U-AA | 0-4-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 5 | 4/25/2025 | Midwest Mayhem | 13U-A/AA | 1-2-0 | 
| 11 | 5/17/2025 | Armed Forces Day Classic - St. Louis | 13U-A/AA | 0-3-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Midwest Mayhem | 10 St Louis Impact | 2 US Nationals MidAm 13U - Aldridge | |
| Game #2 | Midwest Mayhem | 3 St Louis Impact | 5 Adidas Athletics Wallace 13U | |
| Game #3 | Midwest Mayhem | 0 St Louis Impact | 10 Missouri Redhawks (Dawson) | |
| Game #4 | Armed Forces Day Classic - St. Louis | 10 Missouri Bulls Red | 0 St Louis Impact | |
| Game #5 | Armed Forces Day Classic - St. Louis | 6 Stl Pirates (Luczak) | 5 St Louis Impact | |
| Game #6 | Armed Forces Day Classic - St. Louis | 4 St Louis Impact | 20 Rawlings Tigers - 13U Goldstein | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Joshua Myatt | 13 and 9 months | Active | 
| 2 | RaKim Jones | 13 and 9 months | Active | 
| 3 | Rashawn Rhodes | 12 and 10 months | Active | 
| 7 | Eli Bennight | 14 and 0 months | Active | 
| 10 | Ayden Gaston | 13 and 5 months | Active | 
| 17 | Nikhil Goebel | 13 and 8 months | Active | 
| 19 | Brayden Snyder | 14 and 2 months | Active | 
| 22 | Kameron Tobler | 12 and 2 months | Active | 
| 24 | Zaven Bryant | 13 and 1 month | Active | 
| 26 | Caleb Paik | 13 and 9 months | Active | 
| 27 | Josiah Mitchell | 12 and 6 months | Active | 
| 28 | Kolton Washington | 14 and 2 months | Active | 
| 35 | Jacob Roche | 13 and 9 months | Active | 
| 99 | Joshua Guzman | 14 and 1 month | Active | 
This team is not registered for any upcoming Game 7 events.