Ft Mitchell, KY
Legacy Baseball Club
9 & Under AA
Head Coach: Roddy Powell
| Record | |
|---|---|
| W-L-T | 1-2-0 | 
| Win % | .333 | 
| Avg Finish | 12.00 | 
| Ranking Points | 100 | 
| Stats | |
|---|---|
| Avg Runs Scored | 6.00 | 
| Avg Runs Allowed | 11.33 | 
| Avg Runs Difference | -5.33 | 
| Runs Scored | 18 | 
| Runs Allowed | 34 | 
| vs. Classes | |
|---|---|
| 9U-AA | 1-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 12 | 4/12/2025 | TN Game 7 Spring Classic | 9U | 1-2-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | TN Game 7 Spring Classic | 4 SWA STORM | 12 Legacy Baseball Club | |
| Game #2 | TN Game 7 Spring Classic | 0 Legacy Baseball Club | 12 Five Star Midsouth - Gaines | |
| Game #3 | TN Game 7 Spring Classic | 6 Legacy Baseball Club | 18 Knoxville Stars 9u | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 2 | Callan Cahill | 9 and 9 months | Active | 
| 3 | Benson Haggard | 10 and 3 months | Active | 
| 6 | Zane Patterson | 9 and 10 months | Active | 
| 7 | Mason Young | 9 and 7 months | Active | 
| 9 | Jameson Powell | 9 and 8 months | Active | 
| 10 | Zeke Booth | 10 and 3 months | Active | 
| 11 | Ryker Travis | 10 and 5 months | Active | 
| 12 | Carson Lohner | 10 and 1 month | Active | 
| 16 | Levi Talbert | 9 and 11 months | Active | 
| 17 | Barrett Middendorf | 10 and 4 months | Active | 
| 23 | Gabriel Courtade | 10 and 2 months | Active | 
| 24 | Lincoln McGill | 10 and 4 months | Active | 
| Name | Role | 
|---|---|
| Roddy Powell | Head Coach | 
| Ryan Booth | Assistant Coach | 
| Jeff Cahill | Assistant Coach | 
This team is not registered for any upcoming Game 7 events.