Jackson, MO
Jackson Tribe 9U-Wahlig
9 & Under AA
Head Coach: Joshua Wahlig
| Record | |
|---|---|
| W-L-T | 3-1-0 | 
| Win % | .750 | 
| Avg Finish | 3.00 | 
| Ranking Points | 180 | 
| Stats | |
|---|---|
| Avg Runs Scored | 12.00 | 
| Avg Runs Allowed | 7.50 | 
| Avg Runs Difference | 4.50 | 
| Runs Scored | 48 | 
| Runs Allowed | 30 | 
| vs. Classes | |
|---|---|
| 9U-A | 1-0-0 | 
| 9U-AA | 2-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 3 | 6/14/2025 | RAD Fest - June | 9U-A/AA | 3-1-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | RAD Fest - June | 7 Effingham Heaters 9u | 10 Jackson Tribe 9U-Wahlig | |
| Game #2 | RAD Fest - June | 18 Jackson Tribe 9U-Wahlig | 5 Pike County Rookies | |
| Game #3 | RAD Fest - June | 17 Jackson Tribe 9U-Wahlig | 8 Rawlings Tigers 9U - Kernan | |
| Game #4 | RAD Fest - June | 3 Jackson Tribe 9U-Wahlig | 10 Pike County Rookies | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 2 | Easton Payne | 9 and 9 months | Active | 
| 6 | Canton Ashby | 10 and 2 months | Active | 
| 8 | Graham Wahlig | 9 and 7 months | Active | 
| 9 | Cash Roper | 10 and 0 months | Active | 
| 10 | Hudson Wulfers | 9 and 8 months | Active | 
| 11 | Bode Johnson | 9 and 9 months | Active | 
| 15 | Bennett Enders | 9 and 10 months | Active | 
| 16 | Eli Sostillio | 9 and 8 months | Active | 
| 23 | Grant O'Hare | 10 and 7 months | Active | 
| 28 | Sawyer Jackson | 10 and 2 months | Active | 
| 29 | Wesley Coleman | 9 and 2 months | Active | 
Indicates grade exception players
| Name | Role | 
|---|---|
| Joshua Wahlig | Head Coach | 
This team is not registered for any upcoming Game 7 events.