Warrenton, MO
ALL-STAR 13U/14U WHITE
13U/14U
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.50 |
Avg Runs Allowed | 6.50 |
Avg Runs Difference | -5.00 |
Runs Scored | 3 |
Runs Allowed | 13 |
vs. Classes | |
---|---|
13U/14U | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/25/2025 | ALL-STAR SHOWCASE 2025 | 13U/14U | 0-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | ALL-STAR SHOWCASE 2025 | 4 ALL-STAR 13U/14U GREEN | 2 ALL-STAR 13U/14U WHITE | |
Game #2 | ALL-STAR SHOWCASE 2025 | 9 ALL-STAR 13U/14U BLUE | 1 ALL-STAR 13U/14U WHITE |
# | Player | Roster Age | Status |
---|---|---|---|
7 | Owen Adcock | 13 and 11 months | Active |
7 | Evan Burgess | 14 and 9 months | Active |
7 | CJ Hagedorn | 13 and 7 months | Active |
7 | Kyle Haynam | 14 and 3 months | Active |
7 | Austin Kliethermes | 13 and 4 months | Active |
7 | Richard Lewis | 13 and 4 months | Active |
7 | Hunter McGruder | 13 and 7 months | Active |
7 | Tucker Meyer | 14 and 2 months | Active |
7 | Tristan Rupp | 14 and 3 months | Active |
7 | Grayson Stankewitz | 13 and 3 months | Active |
This team is not registered for any upcoming Game 7 events.