Murfreesboro, TN
Upper Deck Baseball
10 & Under AA
Head Coach: Chris Pugh
| Record | |
|---|---|
| W-L-T | 5-0-0 | 
| Win % | 1.000 | 
| Avg Finish | 1.00 | 
| Ranking Points | 450 | 
| Stats | |
|---|---|
| Avg Runs Scored | 13.20 | 
| Avg Runs Allowed | 2.00 | 
| Avg Runs Difference | 11.20 | 
| Runs Scored | 66 | 
| Runs Allowed | 10 | 
| vs. Classes | |
|---|---|
| 10U-AA | 5-0-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 1 | 9/6/2025 | TN Game 7 Fall Kickoff Tournament | 10U | 3-0-0 | 
| 1 | 10/18/2025 | TN Game 7 Fall Championships **Breast Cancer Awareness Month** | 10U | 2-0-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 0 | Brooks Peterson | 10 and 0 months | Active | 
| 1 | Carver Rath | 10 and 0 months | Active | 
| 2 | Knix Sogard | 10 and 0 months | Active | 
| 6 | Lynkin Bourbin | 10 and 1 month | Active | 
| 7 | Holden Pugh | 9 and 7 months | Active | 
| 8 | Brooks McCallum | 10 and 3 months | Active | 
| 9 | Declan Reed | 10 and 2 months | Active | 
| 10 | Cameron Courteaux | 10 and 0 months | Active | 
| 13 | Jackson Liles | 10 and 1 month | Active | 
| 14 | Jude Campbell | 10 and 5 months | Active | 
| 23 | Gunner Smith | 10 and 4 months | Active | 
| 27 | Kamran Bhalla | 10 and 3 months | Active | 
| 29 | Shane Taylor | 10 and 5 months | Active | 
| 44 | Jake Scarabino | 10 and 0 months | Active | 
| Name | Role | 
|---|---|
| Chris Pugh | Head Coach | 
| Chris Campbell | Assistant Coach | 
                    Smyrna and Murfreesboro, TN  | MidTN
                
                
                
                    Nov 1-2
                
                    
                        Registered Teams: 25
                    
                
                    10U · 11U · 14U
                
            