Fenton, MO
Adidas A's 15u SEMO
15 & Under
Team Administrator: Matt Herrin
| Record | |
|---|---|
| W-L-T | 3-2-0 |
| Win % | .600 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.80 |
| Avg Runs Allowed | 4.80 |
| Avg Runs Difference | 2.00 |
| Runs Scored | 34 |
| Runs Allowed | 24 |
| vs. Classes | |
|---|---|
| 15U | 2-0-0 |
| 16U | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 6/6/2026 | Swing for the Rings | 15U/16U | 3-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Swing for the Rings | 3 St. Louis Redbirds 15U Red | 4 Adidas A's 15u SEMO | |
| Game #2 | Swing for the Rings | 4 Adidas A's 15u SEMO | 5 Extreme Elite 16u- Davis | |
| Game #3 | Swing for the Rings | 3 St. Louis Redbirds 16U Blue | 15 Adidas A's 15u SEMO | |
| Game #4 | Swing for the Rings | 3 Adidas A's 15u SEMO | 13 Midwest Bandits | |
| Game #5 | Swing for the Rings | 8 Adidas A's 15u SEMO | 0 St. Louis Redbirds 15U Red |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Dannen Keller | 15y 5m | Active |
| 4 | Maklain Zschille | 15y 4m | Active |
| 6 | Nolan Hoey | 15y 8m | Active |
| 7 | McCrae Lance | 15y 8m | Active |
| 10 | Holden Bartels | 15y 7m | Active |
| 12 | Joseph Haley | 16y 4m | Active |
| 13 | Koby Hayman | 14y 11m | Active |
| 17 | Madden Cross | 14y 11m | Active |
| 18 | Colton Pind | 15y 3m | Active |
| 19 | Hunter Speakman | 15y | Active |
| 21 | Chael Keese | 15y 4m | Active |
| 24 | Brody Eaton | 15y 3m | Active |
| 25 | Brandt Bennett | 15y 6m | Active |
| 99 | Kaleb Davis | 16y | Active |
Indicates grade exception players