Cottontown, TN
Blues 12 Elite
12 & Under AAA
Head Coach: Rocky Zazzaro
| Record | |
|---|---|
| W-L-T | 10-9-1 | 
| Win % | .525 | 
| Avg Finish | 6.00 | 
| Ranking Points | 540 | 
| Stats | |
|---|---|
| Avg Runs Scored | 6.90 | 
| Avg Runs Allowed | 4.85 | 
| Avg Runs Difference | 2.05 | 
| Runs Scored | 138 | 
| Runs Allowed | 97 | 
| vs. Classes | |
|---|---|
| 12U-AA | 4-2-0 | 
| 12U-AAA | 5-4-1 | 
| 13U-AA | 0-2-0 | 
| 13U-AAA | 1-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 5 | 9/7/2019 | TN Game 7 Fall Kickoff Tournament | 12U-AAA | 2-1-0 | 
| 6 | 9/28/2019 | TN Game 7 Fall Classic | 12U-AAA | 1-2-0 | 
| 3/28/2020 | TN Game 7 11th Annual Appreciation Tournament (CANCELED) | 12U-AAA/MAJOR | 0-0-0 | |
| 4/28/2020 | TN Game 7 Rotary Tournament (CANCELED) 5/16-5/17 | 12U-AAA/MAJOR | 0-0-0 | |
| 6 | 6/13/2020 | TN Game 7 State Championship Tournament | 12U-AAA/MAJOR | 1-1-1 | 
| 5 | 7/25/2020 | TN Game 7 Summer Slam | 12U-AAA | 2-1-0 | 
| 8 | 10/3/2020 | TN Game 7 Fall Classic | 13U-OPEN | 2-2-0 | 
| 8 | 10/17/2020 | TN Game 7 October Diamond Challenge | 13U-OPEN | 2-2-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 00 | Colton Sanders | 18 and 3 months | Active | 
| 2 | Aric Lopez | 18 and 5 months | Active | 
| 3 | Easton Biggs | 18 and 2 months | Active | 
| 10 | Caleb Cayce | 17 and 6 months | Active | 
| 14 | Logan Newton | 17 and 6 months | Active | 
| 17 | Lucas McNamara | 18 and 4 months | Active | 
| 18 | Jack Kiracofe | 18 and 0 months | Active | 
| 24 | Nolan Keathley | 18 and 4 months | Active | 
| 30 | Nate Honeycut | 17 and 8 months | Active | 
| 35 | Cayden Lane | 18 and 3 months | Active | 
| 99 | Cooper Rogers | 18 and 0 months | Active | 
| Name | Role | 
|---|---|
| Rocky Zazzaro | Head Coach | 
This team is not registered for any upcoming Game 7 events.