Cookeville, TN
Legends Baseball
12 & Under AA
Head Coach: Dwayne Roberts
| Record | |
|---|---|
| W-L-T | 7-11-0 | 
| Win % | .389 | 
| Avg Finish | 8.00 | 
| Ranking Points | 370 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.94 | 
| Avg Runs Allowed | 8.39 | 
| Avg Runs Difference | -2.44 | 
| Runs Scored | 107 | 
| Runs Allowed | 151 | 
| vs. Classes | |
|---|---|
| 12U-A | 2-2-0 | 
| 12U-AA | 5-7-0 | 
| 12U-AAA | 0-1-0 | 
| 13U-AA | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 5 | 10/5/2019 | TN Game 7 October Fall Bash | 12U-OPEN | 0-3-0 | 
| 4/4/2020 | TN Game 7 11th Annual Baseball Classic ($100 entry fee) (CANCELED) | 12U-A/AA | 0-0-0 | |
| 11 | 6/27/2020 | TN Game 7 Baseball Summer Championships | 12U-A/AA | 2-2-0 | 
| 3 | 7/25/2020 | TN Game 7 Summer Slam | 12U-AA | 3-1-0 | 
| 16 | 8/8/2020 | TN Game 7 Summertime Baseball Blast | 12U-OPEN | 0-3-0 | 
| 6 | 8/22/2020 | TN Game 7 Summer Ball Rumble | 12U-AA | 2-2-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 01 | Dawson Hedgecough | 17 and 4 months | Active | 
| 5 | Brayden Reams | 17 and 3 months | Active | 
| 12 | Donovan Vigil | 17 and 10 months | Active | 
| 16 | Austin Teeters | 16 and 3 months | Active | 
| 17 | Zolton Knight | 17 and 0 months | Active | 
| 19 | Mason Poston | 18 and 0 months | Active | 
| 20 | Eli Phillips | 18 and 2 months | Active | 
| 21 | Leandro Roberts | 18 and 1 month | Active | 
| 25 | Jackson Collins | 18 and 3 months | Active | 
| 40 | Travis Severance | 17 and 10 months | Active | 
| 49 | Cole Teeters | 17 and 7 months | Active | 
| 77 | Brady Dailey | 18 and 0 months | Active | 
| 99 | Vincent Apicelli | 18 and 1 month | Active | 
| Name | Role | 
|---|---|
| Dwayne Roberts | Head Coach | 
This team is not registered for any upcoming Game 7 events.