O'Fallon, MO
Missouri Redhawks (Martell)
12 & Under AA
Head Coach: Brad Martell
| Record | |
|---|---|
| W-L-T | 2-7-0 | 
| Win % | .222 | 
| Avg Finish | 6.00 | 
| Ranking Points | 200 | 
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 | 
| Avg Runs Allowed | 8.56 | 
| Avg Runs Difference | -4.56 | 
| Runs Scored | 36 | 
| Runs Allowed | 77 | 
| vs. Classes | |
|---|---|
| 12U-AA | 2-4-0 | 
| 12U-AAA | 0-2-0 | 
| 12U-MAJOR | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 4/4/2020 | Spring SUPER Regional (CANCELED) | 12U-A/AA | 0-0-0 | |
| 4/28/2020 | Salute to the Troops 5/16 - 5/17 (CANCELED) | 12U-A/AA | 0-0-0 | |
| 4/29/2020 | Memorial Day Classic NIT 5/22 - 5/24 (CANCELED) | 12U-A/AA | 0-0-0 | |
| 5/23/2020 | I-70 Showdown (CANCELED) | 12U-A/AA | 0-0-0 | |
| 6 | 6/27/2020 | Swing for the Rings | 12U-A/AA | 1-2-0 | 
| 6 | 7/10/2020 | Game 7 Wood Bat Classic Powered by Dinger Bats | 12U-OPEN | 0-3-0 | 
| 7 | 7/31/2020 | Game 7 Mid-Summer Classic | 12U | 1-2-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 04 | Dylan Dawson | 17 and 7 months | Active | 
| 4 | Caden Ziha | 17 and 4 months | Active | 
| 7 | Gavin W Thomas | 17 and 5 months | Active | 
| 9 | Kaden Goodyear | 17 and 8 months | Active | 
| 13 | Patrick Stephan | 18 and 4 months | Active | 
| 16 | Brennan Czeschin | 17 and 10 months | Active | 
| 19 | Ben Freshwater | 18 and 1 month | Active | 
| 22 | Nathan Bini | 17 and 9 months | Active | 
| 25 | Elena Goddard | 17 and 6 months | Active | 
| 27 | Colton Martell | 18 and 4 months | Active | 
| 30 | Aidan Lee | 18 and 2 months | Active | 
| 89 | Britton McGhee | 17 and 5 months | Active | 
| Name | Role | 
|---|---|
| Brad Martell | Head Coach | 
| Jeff Lee | Assistant Coach | 
| Tim Stephan | Assistant Coach | 
This team is not registered for any upcoming Game 7 events.