Nolensville, TN
Showcase Bandits
11 & Under AA
Head Coach: Jamie Morrell
| Record | |
|---|---|
| W-L-T | 13-10-0 | 
| Win % | .565 | 
| Avg Finish | 8.00 | 
| Ranking Points | 550 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.26 | 
| Avg Runs Allowed | 7.43 | 
| Avg Runs Difference | -0.17 | 
| Runs Scored | 167 | 
| Runs Allowed | 171 | 
| vs. Classes | |
|---|---|
| 11U-A | 1-3-0 | 
| 11U-AA | 12-6-0 | 
| 12U-AA | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 6/1/2020 | TN Game 7 Summer Classic (CANCELED) | 11U-OPEN | 0-0-0 | |
| 16 | 6/13/2020 | TN Game 7 State Warm-Up Tournament | 11U-OPEN | 1-3-0 | 
| 14 | 6/20/2020 | TN Game 7 State Championship Tournament (9U, 11U, 14U) | 11U-A/AA | 2-3-0 | 
| 3 | 6/27/2020 | TN Game 7 Baseball Summer Championships | 11U-A/AA | 2-1-0 | 
| 8 | 7/11/2020 | TN Game 7 Summer Showdown | 11U-AA | 4-1-0 | 
| 3 | 7/18/2020 | TN Game 7 July Heat Challenge | 11U-AA | 3-1-0 | 
| 7 | 9/12/2020 | TN Game 7 Fall Kickoff Tournament | 11U-AA | 1-1-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Camden Haren | 17 and 0 months | Active | 
| 2 | Parker Jones | 16 and 10 months | Active | 
| 3 | Justin Schwarz | 16 and 10 months | Active | 
| 4 | Gus Reinbold | 16 and 11 months | Active | 
| 8 | Connor McNeely | 17 and 2 months | Active | 
| 9 | Ray McGrath | 17 and 1 month | Active | 
| 10 | Patrick Williams | 16 and 6 months | Active | 
| 11 | Michael Lippincott | 16 and 6 months | Active | 
| 12 | Hudson Ranck | 17 and 0 months | Active | 
| 22 | Brennen Bialek | 16 and 10 months | Active | 
| 42 | Nolan Brown | 16 and 9 months | Active | 
| Name | Role | 
|---|---|
| Jamie Morrell | Head Coach | 
| Tim McNeely | Assistant Coach | 
This team is not registered for any upcoming Game 7 events.