Hopkinsville, KY
Canes Kentucky West
14 & Under Major
Head Coach: Dustin Pendleton
| Record | |
|---|---|
| W-L-T | 4-2-0 | 
| Win % | .667 | 
| Avg Finish | 2.00 | 
| Ranking Points | 440 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.83 | 
| Avg Runs Allowed | 5.17 | 
| Avg Runs Difference | 0.67 | 
| Runs Scored | 35 | 
| Runs Allowed | 31 | 
| vs. Classes | |
|---|---|
| 14U-AA | 2-0-0 | 
| 14U-MAJOR | 2-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 2 | 6/24/2021 | TN Game 7 World Series | 14U | 4-2-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | TN Game 7 World Series | 7 Canes Kentucky West | 6 Blues 14 Select | |
| Game #2 | TN Game 7 World Series | 3 Canes Kentucky West | 2 Nashville Naturals | |
| Game #3 | TN Game 7 World Series | 0 Nashville Select 14u Grey | 11 Canes Kentucky West | |
| Game #4 | TN Game 7 World Series | 6 Canes Kentucky West | 7 Nashville Select 14u Grey | |
| Game #5 | TN Game 7 World Series | 11 Nashville Select 14u Grey | 2 Canes Kentucky West | |
| Game #6 | TN Game 7 World Series | 6 Canes Kentucky West | 5 Nashville Select 14u Navy | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Devin Schutt | 18 and 11 months | Active | 
| 3 | Aiden Lewis | 19 and 1 month | Active | 
| 7 | Benjamin Glover | 19 and 1 month | Active | 
| 9 | John Bingham | 19 and 4 months | Active | 
| 15 | Turner Hurst | 18 and 9 months | Active | 
| 17 | Reed McClard | 19 and 5 months | Active | 
| 20 | Brady Belt | 19 and 0 months | Active | 
| 22 | Peyton Williams | 19 and 3 months | Active | 
| 23 | Austin Spears | 18 and 10 months | Active | 
| 25 | Parker Pendley | 19 and 3 months | Active | 
| 27 | Carter Sholar | 19 and 2 months | Active | 
| 28 | Reed Sherrard | 19 and 0 months | Active | 
| Name | Role | 
|---|---|
| Dustin Pendleton | Head Coach | 
This team is not registered for any upcoming Game 7 events.