Lake St. Louis, MO
Missouri Gators-Keller
10 & Under AA
Head Coach: Patrick Keller
| Record | |
|---|---|
| W-L-T | 3-17-0 | 
| Win % | .150 | 
| Avg Finish | 11.00 | 
| Ranking Points | 530 | 
| Stats | |
|---|---|
| Avg Runs Scored | 6.20 | 
| Avg Runs Allowed | 11.35 | 
| Avg Runs Difference | -5.15 | 
| Runs Scored | 124 | 
| Runs Allowed | 227 | 
| vs. Classes | |
|---|---|
| 10U-A | 0-2-0 | 
| 10U-AA | 3-15-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 10/1/2021 | Game 7 FALL Nationals (2022 Ages) | 10U | 0-1-0 | |
| 7 | 4/8/2022 | The MASTERS (TURF) | 10U-A/AA | 0-3-0 | 
| 8 | 4/23/2022 | SUPER Regional | 10U-A/AA | 0-3-0 | 
| 5/20/2022 | Armed Forces Day Classic | 10U-AA | 0-1-0 | |
| 2 | 6/10/2022 | Game 7 CUP Championship | 10U-A/AA | 2-2-0 | 
| 28 | 6/23/2022 | TN Game 7 World Series (4X Points) | 10U-A/AA | 0-4-0 | 
| 13 | 6/29/2022 | 2022 WORLD SERIES - St. Louis MO (4X Points) | 10U-AA | 1-3-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | William Klein | 13 and 6 months | Active | 
| 3 | Brady Katke | 13 and 10 months | Active | 
| 6 | Kellen Michel | 13 and 6 months | Active | 
| 9 | Michael Knott | 14 and 3 months | Active | 
| 12 | Mick Janish | 13 and 6 months | Active | 
| 20 | Stephanie Spindler | 42 and 11 months | Active | 
| 21 | Michael Keller | 13 and 11 months | Active | 
| 23 | Hayden Dolley | 14 and 0 months | Active | 
| 25 | Miles Brewer | 13 and 11 months | Active | 
| 27 | Drew Bissell | 14 and 3 months | Active | 
| 29 | Braiden Maurer | 14 and 1 month | Active | 
| 44 | Liam Fortman | 13 and 7 months | Active | 
| 98 | Noah Winders | 14 and 4 months | Active | 
| 99 | Benjamin Sherfy | 14 and 2 months | Active | 
Indicates grade exception players
| Name | Role | 
|---|---|
| Patrick Keller | Head Coach | 
This team is not registered for any upcoming Game 7 events.