Palmyra, TN
Canes Tennessee
10 & Under AA
Head Coach: Justin Roach
| Record | |
|---|---|
| W-L-T | 1-2-0 | 
| Win % | .333 | 
| Avg Finish | 8.00 | 
| Ranking Points | 60 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.33 | 
| Avg Runs Allowed | 10.00 | 
| Avg Runs Difference | -4.67 | 
| Runs Scored | 16 | 
| Runs Allowed | 30 | 
| vs. Classes | |
|---|---|
| 10U-AA | 1-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 8 | 3/5/2022 | TN Game 7 Spring Challenge | 10U-A/AA | 1-2-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | TN Game 7 Spring Challenge | 7 Canes Tennessee | 5 Showcase Legends | |
| Game #2 | TN Game 7 Spring Challenge | 3 Canes Tennessee | 8 US Elite | |
| Game #3 | TN Game 7 Spring Challenge | 6 Canes Tennessee | 17 HOJO Elite 10U | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 00 | Harrison Hood | 14 and 1 month | Active | 
| 1 | Aayden Hudson | 13 and 0 months | Active | 
| 2 | Caden Osborne | 14 and 2 months | Active | 
| 5 | Jaxson Gaylor | 14 and 4 months | Active | 
| 9 | Jordan Humphrey | 13 and 5 months | Active | 
| 10 | Anthony "AJ" Zarlino | 14 and 4 months | Active | 
| 15 | Evan Davis | 13 and 8 months | Active | 
| 19 | Jackson Black | 13 and 9 months | Active | 
| 23 | Ja Marquez Roach | 14 and 5 months | Active | 
| 25 | Yeanxiel Ramos | 14 and 1 month | Active | 
| 33 | Jaxon Osborne | 14 and 2 months | Active | 
| 42 | Myles Foster | 13 and 5 months | Active | 
| 47 | Audie Bundy | 14 and 4 months | Active | 
| Name | Role | 
|---|---|
| Justin Roach | Head Coach | 
This team is not registered for any upcoming Game 7 events.