Glasgow, KY
Team First / Strike Force
12 & Under AA
Head Coach: Marty Stout
| Record | |
|---|---|
| W-L-T | 16-4-0 | 
| Win % | .800 | 
| Avg Finish | 3.00 | 
| Ranking Points | 860 | 
| Stats | |
|---|---|
| Avg Runs Scored | 11.00 | 
| Avg Runs Allowed | 4.65 | 
| Avg Runs Difference | 6.35 | 
| Runs Scored | 220 | 
| Runs Allowed | 93 | 
| vs. Classes | |
|---|---|
| 12U-A | 4-0-0 | 
| 12U-AA | 12-4-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 8 | 3/26/2022 | TN Game 7 Appreciation Tournament | 12U-A/AA | 2-1-0 | 
| 2 | 4/9/2022 | TN Game 7 Spring Blast | 12U-A/AA | 4-1-0 | 
| 1 | 4/23/2022 | TN Game 7 Spring Classic | 12U-A/AA | 4-0-0 | 
| 1 | 5/7/2022 | Middle TN Game 7 No Play on Mother's Day | 12U-A/AA | 3-1-0 | 
| 4 | 6/11/2022 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 12U | 3-1-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 01 | Thomas Glass | 16 and 4 months | Active | 
| 2 | Brody Terry | 16 and 0 months | Active | 
| 4 | Luke Walters | 16 and 3 months | Active | 
| 5 | Trace England | 16 and 5 months | Active | 
| 8 | Crit Cowan | 16 and 0 months | Active | 
| 10 | Wade Massey | 16 and 4 months | Active | 
| 12 | Conner Stout | 16 and 2 months | Active | 
| 18 | Wyatt Alexander | 16 and 0 months | Active | 
| 21 | Andrew Neville | 15 and 8 months | Active | 
| 22 | Jaxon Pierce | 14 and 11 months | Active | 
| 25 | Evan Hutchison | 16 and 3 months | Active | 
| 30 | Ty Burwash | 15 and 5 months | Active | 
| 34 | Drake Thrasher | 16 and 5 months | Active | 
| 40 | Huston Haynes | 16 and 1 month | Active | 
| 41 | Logan Key | 15 and 9 months | Active | 
| Name | Role | 
|---|---|
| Marty Stout | Head Coach | 
This team is not registered for any upcoming Game 7 events.