Mount Juliet, TN
Tennessee Grind
9 & Under AA
Head Coach: Derek Buss
| Record | |
|---|---|
| W-L-T | 19-11-0 | 
| Win % | .633 | 
| Avg Finish | 5.00 | 
| Ranking Points | 1030 | 
| Stats | |
|---|---|
| Avg Runs Scored | 10.03 | 
| Avg Runs Allowed | 7.03 | 
| Avg Runs Difference | 3.00 | 
| Runs Scored | 301 | 
| Runs Allowed | 211 | 
| vs. Classes | |
|---|---|
| 8U | 1-0-0 | 
| 9U-A | 3-1-0 | 
| 9U-AA | 15-10-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 9/10/2022 | TN Game 7 Fall Kickoff Tournament | 9U-A/AA | 0-0-0 | |
| 6 | 10/15/2022 | TN Game 7 October Diamond Challenge | 9U | 1-2-0 | 
| 9 | 10/22/2022 | TN Game 7 Fall Championships ***Breast Cancer Awareness Month*** | 9U-A/AA | 2-2-0 | 
| 7 | 10/29/2022 | TN Game 7 Halloween Havoc | 9U-A/AA | 1-1-0 | 
| 4 | 3/25/2023 | TN Game 7 14th Annual Appreciation Tournament | 9U-A/AA | 3-1-0 | 
| 4 | 4/15/2023 | TN Game 7 Spring Blast | 9U | 3-1-0 | 
| 3 | 4/22/2023 | TN Game 7 15th Annual Spring Classic (2x Points) | 9U-A/AA | 3-1-0 | 
| 5 | 4/29/2023 | TN Game 7 14th Annual McNair Classic | 9U-A/AA | 2-1-0 | 
| 2 | 5/20/2023 | TN Game 7 Summer Slam | 9U-A/AA | 2-0-0 | 
| 6 | 6/22/2023 | TN Game 7 World Series (4X Points) | 9U | 2-2-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 0 | Fielding Faw | 11 and 7 months | Active | 
| 1 | Ryland Gragg | 12 and 2 months | Active | 
| 2 | Landen Austin | 11 and 7 months | Active | 
| 4 | Nolan Murphy | 12 and 4 months | Active | 
| 5 | Caiden Buss | 11 and 7 months | Active | 
| 7 | Jonah Shandley | 11 and 10 months | Active | 
| 10 | Liam Breda | 12 and 5 months | Active | 
| 15 | Dave Mills | 11 and 5 months | Active | 
| 20 | Cameron Ransom | 11 and 8 months | Active | 
| 42 | Braxton Ratliff | 12 and 6 months | Active | 
| 55 | Burchett Bell | 12 and 0 months | Active | 
| 99 | Julian Seamon | 11 and 9 months | Active | 
Indicates grade exception players
| Name | Role | 
|---|---|
| Derek Buss | Head Coach | 
This team is not registered for any upcoming Game 7 events.