Lewisburg, TN
MTA
10 & Under AA
Head Coach: Robbie Blackwell
| Record | |
|---|---|
| W-L-T | 12-5-1 | 
| Win % | .694 | 
| Avg Finish | 3.00 | 
| Ranking Points | 870 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.39 | 
| Avg Runs Allowed | 3.94 | 
| Avg Runs Difference | 3.44 | 
| Runs Scored | 133 | 
| Runs Allowed | 71 | 
| vs. Classes | |
|---|---|
| 10U-A | 3-0-0 | 
| 10U-AA | 9-5-1 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 1 | 3/18/2023 | TN Game 7 Spring Showdown | 10U-A/AA | 3-1-0 | 
| 4 | 4/22/2023 | TN Game 7 15th Annual Spring Classic (2x Points) | 10U-A/AA | 2-1-1 | 
| 7 | 5/20/2023 | TN Game 7 Summer Slam | 10U-A/AA | 3-0-0 | 
| 3 | 6/3/2023 | TN Game 7 Summer Classic (2x Points) | 10U | 2-1-0 | 
| 4 | 6/22/2023 | TN Game 7 World Series (4X Points) | 10U | 2-2-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Riley Smith | 12 and 9 months | Active | 
| 2 | Neyland Stein | 12 and 7 months | Active | 
| 3 | Londen Curry | 13 and 0 months | Active | 
| 6 | Wyatt Warner | 12 and 11 months | Active | 
| 7 | Jayden Dean | 12 and 5 months | Active | 
| 12 | Tanner Busby | 13 and 2 months | Active | 
| 13 | Boston Reynolds | 12 and 11 months | Active | 
| 15 | Walker Lovelace | 13 and 5 months | Active | 
| 21 | Colton Pigg | 12 and 9 months | Active | 
| 44 | Aaron Pogue | 13 and 2 months | Active | 
| 99 | Braley Blackwell | 12 and 8 months | Active | 
| Name | Role | 
|---|---|
| Robbie Blackwell | Head Coach | 
This team is not registered for any upcoming Game 7 events.