Poplar Bluff, MO
Scorpions Midwest-10U Bright
10 & Under AA
Head Coach: Danny Bright
| Record | |
|---|---|
| W-L-T | 1-2-0 | 
| Win % | .333 | 
| Avg Finish | 6.00 | 
| Ranking Points | 140 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.00 | 
| Avg Runs Allowed | 14.67 | 
| Avg Runs Difference | -9.67 | 
| Runs Scored | 15 | 
| Runs Allowed | 44 | 
| vs. Classes | |
|---|---|
| 10U-AA | 1-1-0 | 
| 10U-AAA | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 6 | 3/31/2023 | Spring RING Classic - Branson (TURF) | 10U | 1-2-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Spring RING Classic - Branson (TURF) | 2 Scorpions Midwest-10U Bright | 27 Prime 27:17 Iles | |
| Game #2 | Spring RING Classic - Branson (TURF) | 3 Tribe 10U | 9 Scorpions Midwest-10U Bright | |
| Game #3 | Spring RING Classic - Branson (TURF) | 14 NBA Marucci 10U | 4 Scorpions Midwest-10U Bright | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Lincoln McCutchen | 13 and 1 month | Active | 
| 2 | Daxx Harper | 13 and 3 months | Active | 
| 3 | Trystan Coplin | 12 and 9 months | Active | 
| 11 | Trey Bright | 13 and 5 months | Active | 
| 13 | Blayne Bell | 13 and 5 months | Active | 
| 15 | Rylan Shoffner | 13 and 3 months | Active | 
| 17 | Gabbie Tenchavez | 12 and 11 months | Active | 
| 21 | Noah Simmons | 13 and 0 months | Active | 
| 23 | David Allen | 13 and 0 months | Active | 
| 33 | Maverick Jordan | 13 and 2 months | Active | 
| 35 | Archer Menley | 13 and 0 months | Active | 
| Name | Role | 
|---|---|
| Danny Bright | Head Coach | 
This team is not registered for any upcoming Game 7 events.