Brentwood, TN
Combat
11 & Under A
Head Coach: Blake Turner
| Record | |
|---|---|
| W-L-T | 4-13-1 | 
| Win % | .250 | 
| Avg Finish | 10.00 | 
| Ranking Points | 340 | 
| Stats | |
|---|---|
| Avg Runs Scored | 4.11 | 
| Avg Runs Allowed | 7.61 | 
| Avg Runs Difference | -3.50 | 
| Runs Scored | 74 | 
| Runs Allowed | 137 | 
| vs. Classes | |
|---|---|
| 11U-A | 3-1-0 | 
| 11U-AA | 1-12-1 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 13 | 4/1/2023 | MidTN Game 7 14th Annual Baseball Classic | 11U-A/AA | 0-3-0 | 
| 2 | 4/8/2023 | MidTN Game 7 13th Annual Easter Classic | 11U-A/AA | 2-2-0 | 
| 16 | 4/22/2023 | TN Game 7 15th Annual Spring Classic (2x Points) | 11U-A/AA | 2-3-0 | 
| 12 | 4/29/2023 | TN Game 7 14th Annual McNair Classic | 11U-A/AA | 0-2-1 | 
| 8 | 5/13/2023 | MidTN Game 7 13th Annual No Play Mothers Day | 11U-A/AA | 0-3-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | LANDON STROUP | 14 and 1 month | Active | 
| 3 | Chase Gliori | 13 and 10 months | Active | 
| 4 | Crew Ladd | 14 and 0 months | Active | 
| 5 | CAMERON COHEN | 14 and 3 months | Active | 
| 7 | AVERY TURNER | 14 and 3 months | Active | 
| 8 | Arye Parker | 14 and 1 month | Active | 
| 9 | Emerson Sawyer | 13 and 11 months | Active | 
| 10 | HUDSON PEAKES | 14 and 1 month | Active | 
| 11 | GRAHAM GREENE | 14 and 4 months | Active | 
| 12 | FISCHER DAHL | 14 and 0 months | Active | 
| 15 | Liam Meskell | 14 and 0 months | Active | 
| 17 | Cameron Parmakian | 14 and 3 months | Active | 
| Name | Role | 
|---|---|
| Blake Turner | Head Coach | 
| Brandon Cohen | Assistant Coach | 
This team is not registered for any upcoming Game 7 events.