Franklin, TN
Midland TN 11U - Pulley
11 & Under AA
Head Coach: Michael Pulley
| Record | |
|---|---|
| W-L-T | 4-0-0 | 
| Win % | 1.000 | 
| Avg Finish | 1.00 | 
| Ranking Points | 300 | 
| Stats | |
|---|---|
| Avg Runs Scored | 10.50 | 
| Avg Runs Allowed | 3.50 | 
| Avg Runs Difference | 7.00 | 
| Runs Scored | 42 | 
| Runs Allowed | 14 | 
| vs. Classes | |
|---|---|
| 11U-AA | 4-0-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 1 | 9/9/2023 | TN Game 7 Fall Kickoff | 11U | 4-0-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | TN Game 7 Fall Kickoff | 2 Wildcards Baseball | 11 Midland TN 11U - Pulley | |
| Game #2 | TN Game 7 Fall Kickoff | 6 Midland TN 11U - Pulley | 4 11U Cumberland RiverCats | |
| Game #3 | TN Game 7 Fall Kickoff | 14 Midland TN 11U - Pulley | 4 Blues 11 Elite | |
| Game #4 | TN Game 7 Fall Kickoff | 11 Midland TN 11U - Pulley | 4 Boro Rippers Baseball 11U | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 2 | Matthew Howell | 12 and 9 months | Active | 
| 7 | Beaux Sulcer | 13 and 3 months | Active | 
| 10 | Kason Moss | 13 and 4 months | Active | 
| 13 | Carson Roberts | 13 and 2 months | Active | 
| 15 | Noah Cameron | 13 and 4 months | Active | 
| 19 | Colson Weekley | 13 and 4 months | Active | 
| 27 | Brady Dickinson | 13 and 3 months | Active | 
| 31 | Michael Pulley | 13 and 3 months | Active | 
| 34 | Bennett Baylor | 12 and 11 months | Active | 
| 44 | Conner Sullivan | 13 and 2 months | Active | 
| 99 | Miles Foley | 13 and 3 months | Active | 
| Name | Role | 
|---|---|
| Michael Pulley | Head Coach | 
This team is not registered for any upcoming Game 7 events.