Madison, TN
Knights Baseball 10u American
10 & Under AA
Team Administrator: Jason Anderegg
| Record | |
|---|---|
| W-L-T | 8-14-0 | 
| Win % | .364 | 
| Avg Finish | 12.00 | 
| Ranking Points | 310 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.05 | 
| Avg Runs Allowed | 8.73 | 
| Avg Runs Difference | -1.68 | 
| Runs Scored | 155 | 
| Runs Allowed | 192 | 
| vs. Classes | |
|---|---|
| 10U-A | 2-1-0 | 
| 10U-AA | 6-13-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 16 | 9/23/2023 | TN Game 7 Battle of the Bats | Childhood Cancer Awareness Month | 10U | 2-3-0 | 
| 16 | 10/21/2023 | TN Game 7 Fall Championships | Breast Cancer Awareness Month | 10U | 2-3-0 | 
| 8 | 3/2/2024 | TN Game 7 Spring Challenge (Opening Day) | 10U | 1-3-0 | 
| 13 | 4/20/2024 | 16th Annual TN Game 7 Spring Classic | 10U | 3-2-0 | 
| 9 | 5/11/2024 | Mid TN Mothers Day Saturday Only Director Contact: Dustin Allen 931-310-5945 | 10U | 0-3-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 3 | Ramsey Allen | 12 and 0 months | Active | 
| 4 | Beckett Hillis | 12 and 3 months | Active | 
| 8 | Legend Logel | 12 and 1 month | Active | 
| 11 | Luke Powell | 12 and 1 month | Active | 
| 12 | Otto Daeger | 12 and 3 months | Active | 
| 23 | Weston Locke | 11 and 8 months | Active | 
| 28 | Ryker Spann | 11 and 10 months | Active | 
| 44 | Case Robinson | 11 and 10 months | Active | 
| 66 | Louie Tighe | 11 and 7 months | Active | 
| 77 | Hayes Crump | 12 and 0 months | Active | 
| 99 | Hudson Duvall | 11 and 9 months | Active | 
This team is not registered for any upcoming Game 7 events.