Nashville, TN
NBA Thunder
13 & Under AA
Team Administrator: Steve Cherrico
| Record | |
|---|---|
| W-L-T | 3-4-0 | 
| Win % | .429 | 
| Avg Finish | 5.00 | 
| Ranking Points | 70 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.43 | 
| Avg Runs Allowed | 7.00 | 
| Avg Runs Difference | -1.57 | 
| Runs Scored | 38 | 
| Runs Allowed | 49 | 
| vs. Classes | |
|---|---|
| 13U-A | 1-0-0 | 
| 13U-AA | 2-4-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 6 | 10/28/2023 | TN Game 7 Halloween Havoc | 13U | 1-2-0 | 
| 4 | 7/6/2024 | 5th Annual Mid TN Independence Day Blast | 13U | 2-2-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | TN Game 7 Halloween Havoc | 7 Wildcards Baseball 13U | 0 NBA Thunder | |
| Game #2 | TN Game 7 Halloween Havoc | 8 NBA Thunder | 2 Tennessee Pumas | |
| Game #3 | TN Game 7 Halloween Havoc | 11 War Eagles | 10 NBA Thunder | |
| Game #4 | 5th Annual Mid TN Independence Day Blast | 5 Star Made Baseball | 4 NBA Thunder | |
| Game #5 | 5th Annual Mid TN Independence Day Blast | 9 NBA Thunder | 8 Blues 13 East | |
| Game #6 | 5th Annual Mid TN Independence Day Blast | 12 RuCo Stixx | 0 NBA Thunder | |
| Game #7 | 5th Annual Mid TN Independence Day Blast | 4 Star Made Baseball | 7 NBA Thunder | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | JJ Leininger | 15 and 2 months | Active | 
| 3 | Will Tomlinson | 15 and 2 months | Active | 
| 5 | Tate Rosenthal | 15 and 1 month | Active | 
| 7 | Luke Watson | 14 and 9 months | Active | 
| 10 | Jackson Soeters | 14 and 9 months | Active | 
| 16 | Beau Casillas | 14 and 10 months | Active | 
| 18 | Stevie Benchoff | 14 and 2 months | Active | 
| 24 | Walker Turner | 15 and 2 months | Active | 
| 27 | Drew Wakefield | 14 and 10 months | Active | 
| 34 | Griffin Troup | 14 and 9 months | Pending | 
| 44 | Isaac Hesselrode | 14 and 3 months | Active | 
| 77 | Noland Mankin | 15 and 2 months | Active | 
| 99 | Sam Rosenblum | 15 and 1 month | Active | 
This team is not registered for any upcoming Game 7 events.