Festus, MO
U.S. Nationals - Kraatz
11 & Under AA
Assistant Coach: David Lucas
| Record | |
|---|---|
| W-L-T | 12-12-1 | 
| Win % | .500 | 
| Avg Finish | 3.00 | 
| Ranking Points | 1130 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.12 | 
| Avg Runs Allowed | 6.56 | 
| Avg Runs Difference | 0.56 | 
| Runs Scored | 178 | 
| Runs Allowed | 164 | 
| vs. Classes | |
|---|---|
| 11U-AA | 12-12-1 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 5 | 4/6/2024 | Swing for the Rings | 11U-AA | 1-2-0 | 
| 2 | 4/13/2024 | 42 Classic A/AA - Illinois | 11U-A/AA | 2-1-1 | 
| 4 | 4/26/2024 | 21st Annual Rivertown Classic A/AA Only | 11U-A/AA | 1-3-0 | 
| 2 | 5/11/2024 | 3rd Annual Midland Invitational - TURF | 11U-AA | 3-1-0 | 
| 6 | 5/25/2024 | Memorial Day Classic NIT - St. Louis | 11U-A/AA | 1-1-0 | 
| 1 | 6/8/2024 | TURF Championship - Illinois | 11U-AA | 4-1-0 | 
| 6 | 6/21/2024 | Rivertown Summer Splash | 11U-A/AA | 0-3-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 0 | Ajani Mitchom | 13 and 4 months | Active | 
| 1 | Easton Weiss | 13 and 2 months | Active | 
| 2 | Liam Ulmer | 13 and 1 month | Active | 
| 3 | Grant Burkis | 13 and 4 months | Active | 
| 4 | Eli Earl | 13 and 4 months | Active | 
| 8 | Lucas French | 12 and 9 months | Active | 
| 9 | Leyton Lucas | 12 and 10 months | Active | 
| 11 | Levi Norsigian | 13 and 2 months | Active | 
| 22 | Cole Nivens | 13 and 3 months | Active | 
| 23 | Nolan Cate | 13 and 4 months | Active | 
| 24 | Kypson Young | 12 and 10 months | Active | 
| 32 | Cole Schwalbe | 13 and 2 months | Active | 
| 99 | Dominic Kraatz | 12 and 9 months | Active | 
| Name | Role | 
|---|---|
| David Lucas | Assistant Coach | 
This team is not registered for any upcoming Game 7 events.