O'Fallon, MO
Mid-Mo Heat
14 & Under AA
Team Administrator: Shannon Findley
Record | |
---|---|
W-L-T | 10-9-0 |
Win % | .526 |
Avg Finish | 6.00 |
Ranking Points | 500 |
Stats | |
---|---|
Avg Runs Scored | 6.37 |
Avg Runs Allowed | 6.84 |
Avg Runs Difference | -0.47 |
Runs Scored | 121 |
Runs Allowed | 130 |
vs. Classes | |
---|---|
14U-AA | 10-5-0 |
14U-AAA | 0-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 10/5/2024 | WAC FALL TURF OCT 5-6 | 14U | 3-1-0 |
7 | 10/12/2024 | WAC FALL TURF OCT 12-13 | 14U | 1-2-0 |
4/5/2025 | Swing into Spring | 14U-AA | 0-0-0 | |
6 | 4/25/2025 | RAD Fest - April | 14U | 1-2-0 |
3 | 5/16/2025 | Armed Forces Day Classic - Branson | 14U-A/AA | 3-1-0 |
16 | 5/30/2025 | YBM 14U Super 7 Invitational | 14U-OPEN | 1-2-0 |
6/14/2025 | Father's Day Classic | 14U-A/AA | 1-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
01 | Colton Scott | 14 and 4 months | Active |
2 | Trey Akins | 14 and 5 months | Active |
3 | Jackson Rumph | 14 and 4 months | Active |
4 | Chase Jovaag | 13 and 11 months | Active |
5 | Mason Grib | 14 and 9 months | Active |
7 | Joey schonlau | 14 and 6 months | Active |
12 | Aiden Colman | 14 and 2 months | Active |
16 | Carter Weekley | 14 and 2 months | Active |
17 | Andrew Wagner | 14 and 8 months | Active |
22 | Caleb Caudill | 14 and 9 months | Active |
30 | Cole Kersting | 14 and 2 months | Active |
31 | Cooper Findley | 14 and 7 months | Active |
33 | Gavin LaBeau | 14 and 4 months | Active |
44 | Bryson Petrov | 14 and 7 months | Active |
Name | Role |
---|---|
Benjamin Petrov | Assistant Coach |
Sold Out
View Schedule
Columbia, MO | Antimi Sports Complex
Jun 21-22
Registered Teams: 44
10U | 11U | 12U | 13U | 14U
Bridgeton, MO | BMAC
Jul 11-13
Registered Teams: 15
9U | 11U | 12U | 13U | 14U
Warrenton, MO | Warrenton Complex
Jul 18-20
Registered Teams: 16
12U | 13U | 14U