SUNDAY GAMES
All games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.
NO Metal cleats! NO seeds!
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
53 | Aber, Cedric | 3.0 | 3.0 | ||
00 | Abram, Peyton | 3.0 | 3.0 | ||
34 | Barkemeyer, Blayne | 2.0 | 2.0 | ||
24 | Gadwood, Jax | 1.0 | 1.0 | ||
5 | Saathoff, Liam | 1.0 | 1.0 | ||
42 | Schroeger, Jarrett | 2.1 | 2.1 | ||
7 | Suelflow, Conner | 0.2 | 0.2 | ||
Total | 7.0 | 6.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
11 | Atilano, Julian | 3.0 | 3.0 | ||
6 | Boland, Lucas | 4.0 | 4.0 | ||
20 | Fisher, Nick | 1.0 | 1.0 | ||
91 | James, Ryan | 0.1 | 0.1 | ||
Total | 4.0 | 4.1 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total |
5 | Grib, Mason | 3.0 | 3.0 | ||
30 | Kersting, Cole | 0.2 | 5.0 | 5.2 | |
44 | Petrov, Bryson | 2.1 | 2.0 | 4.1 | |
7 | schonlau, Joey | 7.0 | 7.0 | ||
Total | 6.0 | 7.0 | 7.0 | 20.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/16 |
2 5/17 |
3 5/18 |
Total |
12 | Garcia, Camden | 4.0 | 4.0 | ||
4 | Mueller, Mason | 7.0 | 7.0 | ||
04 | Willis, Jayden | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 | 7.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/16 |
2 5/17 |
3 5/18 |
Total |
44 | Mayo, Tariq | 4.0 | 4.0 | ||
3 | Monzyk, Kalen | 6.0 | 6.0 | ||
5 | Newell, Ryan | 5.0 | 5.0 | ||
Total | 5.0 | 6.0 | 4.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
3 | Brown, Carson | 2.1 | 2.1 | ||
5 | Connelly, Joe | 0.1 | 0.1 | ||
21 | Feeler, Logan | 0.2 | 0.2 | ||
16 | Massey, Jace | 0.2 | 0.2 | ||
50 | Tam, Brian | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/16 |
2 5/17 |
3 5/18 |
Total |
13 | Fong, Keean | 1.1 | 1.1 | ||
4 | Kite, Cooper | 2.2 | 1.0 | 3.2 | |
50 | Mars, Jarrett | 3.0 | 3.0 | ||
1 | Meese, Bentlee | 2.2 | 2.2 | ||
17 | Trebilcock, Jadin | 0.1 | 0.1 | ||
27 | Youngblood, Dekker | 2.1 | 2.1 | ||
Total | 4.1 | 6.0 | 3.0 | 13.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/16 |
2 5/17 |
3 5/18 |
Total |
19 | Brown, Asher | 1.1 | 1.1 | ||
6 | Claytor, Hayden | 0.2 | 0.2 | ||
86 | Cowart, Elijah | 0.1 | 2.0 | 2.1 | |
8 | Jones, Arden | 2.1 | 2.1 | ||
10 | Runnels, Camden | 4.0 | 4.0 | ||
5 | Sparks, Parker | 2.2 | 2.2 | ||
7 | Van Dyke, Cohen | 0.2 | 1.0 | 1.2 | |
Total | 5.0 | 4.0 | 6.0 | 15.0 |