O Fallon, MO
Bomb Squad Elite
10 & Under AA
Head Coach: Jeremy Scheibe
| Record | |
|---|---|
| W-L-T | 2-2-1 | 
| Win % | .500 | 
| Avg Finish | 2.00 | 
| Ranking Points | 110 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.80 | 
| Avg Runs Allowed | 6.80 | 
| Avg Runs Difference | -1.00 | 
| Runs Scored | 29 | 
| Runs Allowed | 34 | 
| vs. Classes | |
|---|---|
| 10U-A | 1-0-1 | 
| 10U-AA | 1-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 5/3/2025 | 14th Annual Cinco De Mayo - St. Louis | 10U-A/AA | 0-0-0 | |
| 2 | 5/17/2025 | Armed Forces Day Classic - St. Louis | 10U-A/AA | 2-2-1 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Armed Forces Day Classic - St. Louis | 6 Bomb Squad Elite | 6 Midwest Rebels 10U (Gaeng) | |
| Game #2 | Armed Forces Day Classic - St. Louis | 4 Bomb Squad Elite | 7 USA Prime 10U | |
| Game #3 | Armed Forces Day Classic - St. Louis | 8 Midland Bandits Gold 10U (Stahl) | 11 Bomb Squad Elite | |
| Game #4 | Armed Forces Day Classic - St. Louis | 5 Bomb Squad Elite | 11 Ste. Genevieve Riverdogs | |
| Game #5 | Armed Forces Day Classic - St. Louis | 3 Bomb Squad Elite | 2 Midwest Rebels 10U (Gaeng) | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Anthony Moore | 11 and 0 months | Active | 
| 5 | Jaxon Friedman | 10 and 3 months | Active | 
| 7 | Alex Scheibe | 11 and 1 month | Active | 
| 10 | Landon Irvin | 10 and 10 months | Active | 
| 11 | Jaxson Wright | 10 and 4 months | Active | 
| 20 | Harvey Lewis | 11 and 3 months | Active | 
| 21 | Jordan Uetrecht | 10 and 7 months | Active | 
| 28 | Carson Miller | 10 and 10 months | Active | 
| 33 | Glen Ruby | 11 and 5 months | Active | 
| 35 | Jake Braun | 11 and 0 months | Active | 
| 44 | Asher Edlen | 10 and 9 months | Active | 
| 46 | Jett Esguerra | 10 and 6 months | Active | 
| Name | Role | 
|---|---|
| Jeremy Scheibe | Head Coach | 
This team is not registered for any upcoming Game 7 events.