O'Fallon, MO
Midland Bandits Gold 10U (Stahl)
10 & Under AA
Head Coach: Josh Stahl
Record | |
---|---|
W-L-T | 9-9-0 |
Win % | .500 |
Avg Finish | 3.00 |
Ranking Points | 520 |
Stats | |
---|---|
Avg Runs Scored | 8.56 |
Avg Runs Allowed | 6.94 |
Avg Runs Difference | 1.61 |
Runs Scored | 154 |
Runs Allowed | 125 |
vs. Classes | |
---|---|
9U-MAJOR | 1-0-0 |
10U-A | 2-0-0 |
10U-AA | 5-9-0 |
10U-AAA | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 5/10/2025 | 4th Annual Midland Invitational | 10U-A/AA | 2-2-0 |
3 | 5/17/2025 | Armed Forces Day Classic - St. Louis | 10U-A/AA | 2-1-0 |
4 | 5/30/2025 | Lake Championship | 10U | 2-2-0 |
3 | 6/6/2025 | Game 7 State Championship (4 game min.) Opening Ceremonies at Busch Stadium | 10U-AA | 3-2-0 |
6/14/2025 | RAD Fest - June | 10U-A/AA | 0-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Nate Whitsett | 10 and 3 months | Active |
3 | Max Seibel | 10 and 8 months | Active |
5 | Bowen Gnade | 10 and 5 months | Active |
8 | Corbin Buschmann | 10 and 10 months | Active |
11 | Drake Vincent | 10 and 10 months | Active |
14 | Connor Stahl | 10 and 8 months | Active |
16 | Camden Buescher | 10 and 1 month | Active |
17 | James McDonnell | 10 and 0 months | Active |
18 | Porter Felder | 10 and 8 months | Active |
21 | Andrew Schumacher | 10 and 10 months | Active |
29 | Egan Mahon | 10 and 8 months | Active |
50 | Licavoli Emmett | 10 and 10 months | Active |
99 | Grant Oxler | 10 and 11 months | Active |
Name | Role |
---|---|
Josh Stahl | Head Coach |
Warrenton, MO | Warrenton Complex
Jun 14-15, 2025
Registered Teams: 24
9U | 10U | 11U
Sold Out
View Schedule
Edwardsville IL/Warrenton MO/Bridgeton MO, IL | Plummer Family Park
Jun 27-29
Registered Teams: 110
9U | 10U | 11U | 12U | 13U | 14U